Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows Results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR SATURDAY, JULY 7, 2018 1:05 PM
1st_ $18,000, PREFERRED HANDICAP PACE
Phoenix Warrior N, J Pantaleano 2.80 2.10 2.10
Reggiano, T Hall 2.40 2.10
Stride Of Pride, R Wrenn Jr 2.20
Time__1:50.1 Off_1:09.
$2 Exacta (5-4) Paid $5.60.
$1 Exacta (5-4) Paid $2.80.
$2 Trifecta (5-4-6) Paid $17.20.
$1 Trifecta (5-4-6) Paid $8.60.
2nd_ $60,954, PA SIRE STAKE – 2 YR OLD FILLY PACE
She’s Allright, Y Gingras 5.60 3.00 2.40
Rockn Philly, T Tetrick 9.60 4.20
Sweet Chrome, M Kakaley 3.40
Time__1:53 Off_1:27.
$2 Exacta (4-2) Paid $40.20.
$1 Exacta (4-2) Paid $20.10.
$2 Trifecta (4-2-6) Paid $170.80.
$1 Trifecta (4-2-6) Paid $85.40.
$2 Daily Double (5-4) Paid $9.20.
3rd_ $60,954, PA SIRE STAKE – 2 YR OLD FILLY PACE
Bestseller Hanover, D Palone 2.80 2.40
Art Lecture, A Merriman 2.80
Time__1:52.4 Off_1:44.
$2 Exacta (7-4) Paid $5.40.
$1 Exacta (7-4) Paid $2.70.
$2 Trifecta (7-4-3) Paid $24.40.
$1 Trifecta (7-4-3) Paid $12.20.
4th_ $60,954, PA SIRE STAKE – 2 YR OLD FILLY PACE
Warrawee Ubeaut, Y Gingras 3.60 2.40
Sylph Hanover, M Kakaley 3.80
Time__1:52.4 Off_2:07.
$2 Exacta (2-7) Paid $10.60.
$1 Exacta (2-7) Paid $5.30.
$2 Trifecta (2-7-1) Paid $88.20.
$1 Trifecta (2-7-1) Paid $44.10.
5th_ $9,000, CD NW 5000 LST 5 STS PACE
Vague Traces, T Hall 5.80 3.40 3.20
Sapphire City, D Palone 2.60 2.40
Kingofthejungle, E Goodell 2.80
Time__1:51 Off_2:26.
$2 Exacta (1-4) Paid $15.20.
$1 Exacta (1-4) Paid $7.60.
$2 Trifecta (1-4-5) Paid $41.20.
$1 Trifecta (1-4-5) Paid $20.60.
$2 Pic 3 (7-2-1) Paid $27.00.
.50 Pic 3 (7-2-1) Paid $6.75.
$2 Superfecta (1-4-5-8) Paid $433.80.
.50 Superfecta (1-4-5-8) Paid $108.45.
6th_ $6,600, CD CLM NW 6 EXT PM RACES TROT
Kannections Honey, D Rawlings 5.60 3.00 2.60
Bad Rentors, A Merriman 2.60 2.10
Brandon Man, W Yoder 7.80
Time__1:57.1 Off_2:50.
$2 Exacta (2-3) Paid $14.40.
$1 Exacta (2-3) Paid $7.20.
$2 Trifecta (2-3-7) Paid $435.60.
$1 Trifecta (2-3-7) Paid $217.80.
$2 Superfecta (2-3-7-8) Paid $5,805.80.
.50 Superfecta (2-3-7-8) Paid $1,451.45.
7th_ $8,000, CLM 10,000 PACE
Hrubys N Luck, D Palone 3.60 2.60 2.40
Mr Munson, A Merriman 3.40 2.60
All Music, T Hall 4.20
Time__1:54.2 Off_3:12.
$2 Exacta (4-5) Paid $10.60.
$1 Exacta (4-5) Paid $5.30.
$2 Trifecta (4-5-2) Paid $40.80.
$1 Trifecta (4-5-2) Paid $20.40.
$2 Pic 4 (2-1-2-4) Paid $69.20.
.50 Pic 4 (2-1-2-4) Paid $17.30.
$2 Superfecta (4-5-2-1) Paid $715.80.
.50 Superfecta (4-5-2-1) Paid $178.95.
8th_ $6,800, CD NW 1 EXT PM RACE PACE
Captainfabulous, T Hall 3.20 2.20 2.10
Burning Desire, D Palone 3.20 2.60
Dylan Sam, A Merriman 3.20
Time__1:59.1 Off_3:30.
$2 Exacta (1-7) Paid $10.60.
$1 Exacta (1-7) Paid $5.30.
$2 Trifecta (1-7-6) Paid $25.60.
$1 Trifecta (1-7-6) Paid $12.80.
$2 Pic 3 (2-4-1) Paid $37.60.
.50 Pic 3 (2-4-1) Paid $9.40.
9th_ $13,000, CD NW 12,000 LST 5 STS PACE
One Bad Night, A Merriman 4.20 3.00 2.60
Bilbo Hanover, J Pantaleano 9.60 4.20
Southern Allie, D Rawlings 4.00
Time__1:52 Off_3:52.
$2 Exacta (4-6) Paid $66.80.
$1 Exacta (4-6) Paid $33.40.
$2 Trifecta (4-6-2) Paid $372.20.
$1 Trifecta (4-6-2) Paid $186.10.
10th_ $7,600, CD CLM NW 8 EXT PM RACES TROT
Vector, D Palone 25.80 23.20 9.40
Catch The Bouquet, B Brown 12.60 5.60
Pembroke Bada Bing, E Goodell 4.40
Time__1:56.4 Off_4:06.
$2 Exacta (9-2) Paid $554.00.
$1 Exacta (9-2) Paid $277.00.
$2 Trifecta (9-2-4) Paid $1,824.00.
$1 Trifecta (9-2-4) Paid $912.00.
$2 Superfecta (Carry Over) Paid $1,925.92; $2 Superfecta (9-2-4-all) Paid $320.80.
.50 Superfecta (9-2-4-7) Paid $80.20.
11th_ $11,500, CD NW 7500 LST 5 STS PACE
V I P Bayama, A Merriman 30.20 15.80 8.40
Jumpin Jake Flash, D Charlino 8.80 6.00
Daddyofemall, M Wilder 3.40
Time__1:52.1 Off_4:22.
$2 Exacta (3-1) Paid $118.80.
$1 Exacta (3-1) Paid $59.40.
$2 Trifecta (3-1-4) Paid $2,341.00.
$1 Trifecta (3-1-4) Paid $1,170.50.
$2 Superfecta (3-1-4-5) Paid $2,751.00.
.50 Superfecta (3-1-4-5) Paid $687.75.
12th_ $10,200, CLM HCP 12,500-15,000 PACE
Beach Boy Brody, A Merriman 4.00 2.60 2.20
Artful Bliss, J Pantaleano 7.00 4.40
Maytime Terror, D Palone 3.60
Time__1:53.1 Off_4:37.
$2 Exacta (6-7) Paid $26.40.
$1 Exacta (6-7) Paid $13.20.
$2 Trifecta (6-7-8) Paid $115.20.
$1 Trifecta (6-7-8) Paid $57.60.
$2 Superfecta (6-7-8-1) Paid $562.40.
.50 Superfecta (6-7-8-1) Paid $140.60.
13th_ $5,900, CD NW 3500 LST 5 STS PACE
Zone Blitz, D Rawlings 14.20 4.40 2.20
Montana Pablo A, A Merriman 2.40 2.10
Starthimup, A Naser 2.10
Time__1:53.1 Off_4:58.
$2 Exacta (9-5) Paid $36.20.
$1 Exacta (9-5) Paid $18.10.
$2 Trifecta (9-5-3) Paid $64.60.
$1 Trifecta (9-5-3) Paid $32.30.
$2 Daily Double (6-9) Paid $24.80.
$2 Pic 5 (4-9-3-6-9) Paid $320.00; Carryover Pool $2,223.18.
.50 Pic 5 (4-9-3-6-9) Paid $80.00.
Total Mutuels: $404,093.00