Notice: Undefined variable: paywall_console_msg in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/includes/single/single_post_meta_query.php on line 71
Notice: Undefined offset: 0 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Notice: Trying to get property 'cat_ID' of non-object in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 18
Meadows results
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
WASHINGTON TROTTING ASSOC RESULTS FOR SUNDAY, MARCH 10, 2019 1:05 PM 1st_ $20,000, PREFERRED HANDICAP TROT
Mac Deeno, J Pantaleano 36.40 13.20 9.20
Chef Lee, M Wilder 14.20 5.40
Parkhill Lancelot, A Merriman 6.20
Time__1:56.3 Off_1:11.
$2 Exacta (4-3) Paid $335.20.
$1 Exacta (4-3) Paid $167.60.
$2 Trifecta (4-3-2) Paid $2,587.20.
$1 Trifecta (4-3-2) Paid $1,293.60.
$2 Superfecta (4-3-2-5) Paid $8,264.00.
2nd_ $5,600, CD CLM W1 NW 3 EXT PM RACES PACE
Bootleg Island, J Indof 7.20 4.00 3.40
Bermuda Beach Boy, C Shaw 8.40 6.40
So Slick, S Johnston 11.60
Time__1:55.3 Off_1:31.
$2 Exacta (8-2) Paid $65.00.
$1 Exacta (8-2) Paid $32.50.
$2 Trifecta (8-2-5) Paid $696.80.
$1 Trifecta (8-2-5) Paid $348.40.
$2 Daily Double (4-8) Paid $157.20.
$2 Superfecta (8-2-5-3) Paid $8,233.40.
3rd_ $7,500, CD NW 1 EXT PM RACE TROT
Soldier Hanover, B Zendt 10.40 5.60 3.20
Beaver County, W Yoder 9.00 4.20
Fins Up, B Brocklehurst 3.80
Time__2:00.4 Off_1:50.
$2 Exacta (7-1) Paid $77.40.
$1 Exacta (7-1) Paid $38.70.
$2 Trifecta (7-1-8) Paid $281.40.
$1 Trifecta (7-1-8) Paid $140.70.
$2 Superfecta (7-1-8-6) Paid $946.40.
4th_ $6,600, CD CLM F&M NW 6 EXT PM RACES PACE
Summer Rock, D Palone 4.60 3.40 2.20
Marvalous Song, C Shaw 12.20 6.40
Im In Luv, T Hall 2.80
Time__1:56.2 Off_2:09.
$2 Exacta (9-8) Paid $56.00.
$1 Exacta (9-8) Paid $28.00.
$2 Trifecta (9-8-4) Paid $257.00.
$1 Trifecta (9-8-4) Paid $128.50.
$2 Superfecta (9-8-4-5) Paid $714.60.
5th_ $12,500, LC – THE DONNA DUNN MEMORIAL * 2ND LEG F&M NW 25,000 OR 2 EXT PM RACES PACE
She Dragons, T Hall 12.80 5.40 4.00
Pink It Up, A Merriman 10.00 5.00
Special Princess, D Mcneight III 5.20
Time__1:57.2 Off_2:30.
$2 Exacta (1-9) Paid $139.20.
$1 Exacta (1-9) Paid $69.60.
$2 Trifecta (1-9-3) Paid $746.40.
$1 Trifecta (1-9-3) Paid $373.20.
$2 Superfecta (1-9-3-5) Paid $1,504.00.
6th_ $6,500, CD NW 3500 LST 5 STS TROT
Cash Leebrook, J Pantaleano 5.80 2.60 2.40
Meetmeinthemiddle, M Wilder 2.20 2.20
Ha Taylor, A Naser 4.20
Time__1:57.4 Off_2:47.
$2 Exacta (1-5) Paid $12.20.
$1 Exacta (1-5) Paid $6.10.
$2 Trifecta (1-5-7) Paid $71.00.
$1 Trifecta (1-5-7) Paid $35.50.
$2 Superfecta (1-5-7-3) Paid $683.80.
$2 Pic 4 (7-9-1-1) Paid $379.60.
$2 Pic 5 (8-7-9-1-1) Paid $739.20.
$2 Pic 3 (9-1-1) Paid $92.60.
7th_ $12,500, LC – THE DONNA DUNN MEMORIAL * 2ND LEG F&M NW 25,000 OR 2 EXT PM RACES PACE
Walk On Air, D Charlino 23.20 9.00 5.00
Hip To My Lou, A Merriman 5.60 3.60
Flipping Fun, D Rawlings 7.00
Time__1:55.2 Off_3:06.
$2 Exacta (1-7) Paid $97.80.
$1 Exacta (1-7) Paid $48.90.
$2 Trifecta (1-7-8) Paid $501.60.
$1 Trifecta (1-7-8) Paid $250.80.
$2 Superfecta (1-7-8-5) Paid $720.60.
8th_ $8,100, CD NW 5000 LST 5 STS PACE
Ideal Ace, S White 5.80 3.00 2.20
America’s Fleet, A Merriman 3.60 2.80
Knocking Around, D Mcneight III 2.40
Time__1:25.3 Off_3:26.
$2 Exacta (6-5) Paid $22.80.
$1 Exacta (6-5) Paid $11.40.
$2 Trifecta (6-5-7) Paid $53.80.
$1 Trifecta (6-5-7) Paid $26.90.
$2 Superfecta (6-5-7-1) Paid $249.20.
9th_ $9,500, CD NW 2 EXT PM RACES TROT
Nicole Hanover, B Zendt 16.40 7.20 3.20
Irish Valentine, C Shaw 10.80 3.80
Tu Eres Mi Corazon, D Palone 2.40
Time__1:58.4 Off_3:45.
$2 Exacta (2-8) Paid $122.00.
$1 Exacta (2-8) Paid $61.00.
$2 Trifecta (2-8-5) Paid $418.20.
$1 Trifecta (2-8-5) Paid $209.10.
$2 Superfecta (2-8-5-7) Paid $6,430.20.
10th_ $9,500, CD NW 2 EXT PM RACES PACE
Sugartown, D Palone 2.80 2.40 2.10
Chance To See, G Wright Jr 4.20 2.80
Starmaker, W Yoder 3.40
Time__1:54.3 Off_4:05.
$2 Exacta (7-5) Paid $11.40.
$1 Exacta (7-5) Paid $5.70.
$2 Trifecta (7-5-8) Paid $68.20.
$1 Trifecta (7-5-8) Paid $34.10.
$2 Superfecta (7-5-8-2) Paid $256.00.
$2 Pic 3 (6-2-7) Paid $108.00.
$2 Pic 4 (1-6-2-7) Paid $808.00.
11th_ $12,500, CD W4 NW 8 EXT PM RACES TROT
Rentier, W Yoder 12.40 6.60 5.40
Willieontime, M Wilder 8.60 4.20
Namje, D Palone 12.20
Time__1:53.4 Off_4:25.
$2 Exacta (3-7) Paid $86.60.
$1 Exacta (3-7) Paid $43.30.
$2 Trifecta (3-7-4) Paid $1,644.20.
$1 Trifecta (3-7-4) Paid $822.10.
$2 Superfecta (carry over) Paid $3,487.48; $2 Superfecta (3-7-4-all) Paid $345.20.
12th_ $6,600, CD CLM S&G NW 6 EXT PM RACES PACE
Pc’s Expresso, E Goodell 8.00 3.80 2.40
Our Third Rock, J Pantaleano 3.60 3.20
Richard Hill, M Wilder 2.80
Time__1:54.4 Off_4:45.
$2 Exacta (9-3) Paid $38.40.
$1 Exacta (9-3) Paid $19.70.
$2 Trifecta (9-3-4) Paid $127.40.
$1 Trifecta (9-3-4) Paid $63.70.
$2 Superfecta (9-3-4-5) Paid $587.20.
13th_ $6,600, CLM 8000 TROT
Catch The Bouquet, B Brown 16.20 6.20 3.00
Altenator, D Palone 3.20 2.80
Springbank Sam N, M Wilder 5.40
Time__1:59.4 Off_5:05.
$2 Exacta (1-2) Paid $47.80.
$1 Exacta (1-2) Paid $23.90.
$2 Trifecta (1-2-7) Paid $237.40.
$1 Trifecta (1-2-7) Paid $118.70.
$2 Pic 5 (2-7-3-9-1) Paid $64.60; Carryover Pool $1,663.44.
$2 Superfecta (1-2-7-9) Paid $3,816.00.
$2 Late Daily Double (9-1) Paid $58.40.
$2 Pic 3 (3-9-1) Paid $870.80.
Total Mutuels: $430,331.00