Philadelphia 4, Miami 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | Miami | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 4 | 11 | 4 | Totals | 35 | 3 | 9 | 3 | ||
| Schwarber lf | 5 | 0 | 1 | 0 | Arraez 2b | 4 | 0 | 1 | 0 | ||
| Turner ss | 4 | 0 | 1 | 0 | Soler dh | 4 | 0 | 1 | 0 | ||
| Castellanos rf | 4 | 0 | 1 | 0 | De La Cruz lf | 4 | 0 | 0 | 0 | ||
| Harper dh | 4 | 0 | 0 | 0 | Hampson lf | 0 | 0 | 0 | 0 | ||
| Realmuto c | 3 | 2 | 2 | 1 | J.Sánchez rf | 4 | 0 | 0 | 0 | ||
| Stott 2b | 4 | 0 | 1 | 0 | Cooper 1b | 4 | 1 | 2 | 1 | ||
| Bohm 3b-1b | 4 | 1 | 1 | 1 | Segura 3b | 4 | 1 | 2 | 0 | ||
| Hall 1b | 3 | 0 | 1 | 0 | Wendle ss | 4 | 1 | 2 | 0 | ||
| Harrison ph | 1 | 0 | 0 | 0 | Stallings c | 3 | 0 | 1 | 1 | ||
| Sosa 3b | 0 | 0 | 0 | 0 | Gurriel ph | 1 | 0 | 0 | 0 | ||
| Marsh cf | 3 | 0 | 2 | 0 | Myers cf | 3 | 0 | 0 | 1 | ||
| Pache ph-cf | 1 | 1 | 1 | 2 |
| Philadelphia | 001 | – | 4 |
| Miami | 100 | – | 3 |
E_Stallings (4). DP_Philadelphia 1, Miami 1. LOB_Philadelphia 6, Miami 5. 2B_Marsh (16), Bohm (15), Wendle 2 (12). HR_Realmuto (10), Pache (2), Cooper (12).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Wheeler | 6 | 7 | 3 | 3 | 0 | 7 | |
| Hoffman W,2-1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Kimbrel S,14-14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Alcantara | 6 | 2-3 | 8 | 1 | 1 | 0 | 5 |
| Scott H,17 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Puk L,4-3 BS,14-18 | 1 | 3 | 3 | 3 | 0 | 3 |
WP_Puk.
Umpires_Home, Chris Guccione; First, Nate Tomlinson; Second, Edwin Moscoso; Third, Ryan Additon.
T_2:21. A_13,850 (37,446).