Washington 6, Colorado 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Colorado | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 5 | 15 | 5 | Totals | 33 | 6 | 10 | 6 | ||
| Profar dh | 5 | 0 | 1 | 0 | Abrams ss | 4 | 1 | 1 | 0 | ||
| Tovar ss | 5 | 1 | 2 | 1 | Thomas rf-cf | 4 | 1 | 1 | 0 | ||
| McMahon 3b | 5 | 1 | 2 | 0 | Candelario 3b | 4 | 1 | 1 | 1 | ||
| Grichuk rf | 4 | 1 | 2 | 0 | Meneses 1b | 4 | 2 | 3 | 3 | ||
| Jones lf | 4 | 0 | 0 | 0 | Smith 1b | 0 | 0 | 0 | 0 | ||
| Díaz c | 4 | 1 | 3 | 2 | Ruiz dh | 4 | 0 | 0 | 0 | ||
| Toglia 1b | 4 | 1 | 2 | 1 | Garrett lf-rf | 3 | 1 | 2 | 1 | ||
| Trejo 2b | 4 | 0 | 1 | 1 | Chavis 2b-lf | 3 | 0 | 0 | 0 | ||
| Doyle cf | 4 | 0 | 2 | 0 | Adams c | 4 | 0 | 2 | 1 | ||
| Call cf | 2 | 0 | 0 | 0 | |||||||
| García ph-2b | 1 | 0 | 0 | 0 |
| Colorado | 000 | – | 5 |
| Washington | 000 | – | 6 |
E_McMahon 2 (10). DP_Colorado 1, Washington 2. LOB_Colorado 7, Washington 5. 2B_Toglia (2), Adams (6), Meneses (23), Candelario (29). HR_Tovar (10), Garrett (7), Meneses (7). SB_Grichuk (2), Abrams (20).
| IP | H | R | ER | BB | SO |
|---|
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Gomber | 6 | 6 | 1 | 0 | 0 | 4 | |
| Hand H,3 | 1-3 | 1 | 1 | 1 | 1 | 0 | |
| Lawrence L,3-4 BS,7-9 | 1 | 3 | 4 | 3 | 1 | 1 | |
| Hollowell | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Williams | 6 | 9 | 4 | 4 | 0 | 3 | |
| Willingham | 1-3 | 2 | 0 | 0 | 0 | 1 | |
| Ferrer W,1-0 | 1 | 2-3 | 3 | 1 | 1 | 0 | 2 |
| Finnegan S,14-21 | 1 | 1 | 0 | 0 | 0 | 1 |
Lawrence pitched to 6 batters in the 8th.
WP_Gomber.
Umpires_Home, Carlos Torres; First, Ron Kulpa; Second, Cory Blaser; Third, Jansen Visconti.
T_2:31. A_18,182 (41,376).