Kansas City 10, Minnesota 7
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Minnesota | Kansas City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 7 | 12 | 7 | Totals | 41 | 10 | 18 | 10 | ||
| Correa ss | 5 | 0 | 1 | 0 | Garcia 3b | 4 | 1 | 1 | 2 | ||
| Julien 2b | 5 | 1 | 2 | 0 | Witt Jr. ss | 5 | 2 | 4 | 3 | ||
| Kirilloff 1b | 5 | 1 | 1 | 0 | Melendez lf | 5 | 0 | 1 | 0 | ||
| Kepler rf | 4 | 2 | 2 | 1 | Blanco lf | 0 | 0 | 0 | 0 | ||
| Polanco 3b | 5 | 1 | 1 | 1 | Perez c | 4 | 1 | 2 | 1 | ||
| Buxton dh | 3 | 2 | 3 | 2 | Massey 2b | 5 | 1 | 2 | 1 | ||
| Wallner lf | 3 | 0 | 0 | 0 | Olivares dh | 5 | 1 | 1 | 0 | ||
| Vázquez c | 4 | 0 | 1 | 2 | Isbel cf | 5 | 2 | 4 | 2 | ||
| Castro cf | 2 | 0 | 1 | 1 | Waters rf | 4 | 2 | 2 | 1 | ||
| Duffy 1b | 4 | 0 | 1 | 0 |
| Minnesota | 302 | – | 7 |
| Kansas City | 001 | – | 10 |
DP_Minnesota 0, Kansas City 2. LOB_Minnesota 7, Kansas City 11. 2B_Kepler (11), Buxton 3 (15), Olivares (15), Isbel (14). 3B_Waters (3), Witt Jr. (7). HR_Kepler (15), Witt Jr. (18), Massey (8). SF_Garcia (6).
| IP | H | R | ER | BB | SO |
|---|
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Ober L,6-5 | 4 | 11 | 6 | 6 | 0 | 5 | |
| Balazovic | 2 | 2 | 1 | 1 | 1 | 1 | |
| Moran | 1-3 | 2 | 2 | 2 | 0 | 1 | |
| Winder | 1 | 2-3 | 3 | 1 | 1 | 1 | 0 |
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Lyles W,2-12 | 5 | 4 | 3 | 3 | 2 | 4 | |
| Cuas H,4 | 1-3 | 3 | 2 | 2 | 1 | 0 | |
| Coleman H,2 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Hernández H,10 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Clarke | 1 | 4 | 2 | 2 | 0 | 1 | |
| Barlow S,13-16 | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_Lyles (Buxton), Ober (Waters), Coleman (Castro). WP_Balazovic.
Umpires_Home, Sean Barber; First, Alan Porter; Second, Jeremy Riggs; Third, Mike Muchlinski.
T_3:13. A_20,643 (38,427).