Chicago Cubs 5, St. Louis 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | St. Louis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 5 | 10 | 5 | Totals | 30 | 1 | 5 | 1 | ||
| Tauchman cf | 5 | 1 | 3 | 1 | Donovan dh | 5 | 1 | 1 | 0 | ||
| Hoerner 2b | 4 | 0 | 0 | 0 | Goldschmidt 1b | 3 | 0 | 1 | 0 | ||
| Happ lf | 3 | 1 | 1 | 2 | Nootbaar lf | 2 | 0 | 1 | 1 | ||
| Bellinger 1b | 3 | 0 | 0 | 0 | Arenado 3b | 3 | 0 | 0 | 0 | ||
| Suzuki rf | 4 | 0 | 1 | 0 | Gorman 2b | 2 | 0 | 0 | 0 | ||
| Swanson ss | 4 | 0 | 1 | 0 | Contreras c | 3 | 0 | 1 | 0 | ||
| Morel dh | 3 | 1 | 1 | 0 | Walker rf | 4 | 0 | 1 | 0 | ||
| Gomes c | 4 | 1 | 1 | 2 | Carlson cf | 4 | 0 | 0 | 0 | ||
| Madrigal 3b | 4 | 1 | 2 | 0 | DeJong ss | 3 | 0 | 0 | 0 | ||
| Burleson ph | 1 | 0 | 0 | 0 |
| Chicago | 200 | – | 5 |
| St. Louis | 000 | – | 1 |
E_Nootbaar (3). DP_Chicago 1, St. Louis 3. LOB_Chicago 5, St. Louis 9. 2B_Madrigal (9), Tauchman (10). HR_Happ (10), Gomes (9). SF_Nootbaar (3).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Taillon W,5-6 | 6 | 2 | 1 | 1 | 4 | 4 | |
| Fulmer | 1 | 2 | 0 | 0 | 0 | 0 | |
| Leiter Jr. | 2-3 | 1 | 0 | 0 | 1 | 0 | |
| Assad H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Palencia | 1 | 0 | 0 | 0 | 0 | 1 |
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Wainwright L,3-5 | 6 | 7 | 4 | 4 | 3 | 3 | |
| VerHagen | 2-3 | 2 | 1 | 1 | 0 | 1 | |
| Pallante | 2 | 1-3 | 1 | 0 | 0 | 0 | 2 |
HBP_Leiter Jr. (Contreras). WP_Leiter Jr..
Umpires_Home, Lance Barksdale; First, Dan Merzel; Second, Ryan Additon; Third, Will Little.
T_2:29. A_44,877 (44,494).