Atlanta 4, Cleveland 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | Cleveland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 4 | 7 | 4 | Totals | 35 | 2 | 8 | 2 | ||
| Acuña Jr. rf | 4 | 1 | 1 | 0 | Kwan lf | 5 | 1 | 3 | 0 | ||
| Albies 2b | 3 | 0 | 1 | 1 | A.Rosario ss | 5 | 0 | 2 | 2 | ||
| Riley 3b | 4 | 0 | 0 | 0 | Ramírez 3b | 3 | 0 | 0 | 0 | ||
| Olson 1b | 3 | 0 | 0 | 0 | J.Naylor 1b | 2 | 0 | 0 | 0 | ||
| Murphy c | 4 | 0 | 1 | 0 | Arias 1b | 1 | 0 | 0 | 0 | ||
| Ozuna dh | 4 | 1 | 1 | 1 | Giménez 2b | 4 | 0 | 1 | 0 | ||
| E.Rosario lf | 4 | 0 | 0 | 0 | Bell dh | 4 | 0 | 0 | 0 | ||
| Arcia ss | 3 | 0 | 1 | 0 | Brennan rf | 3 | 0 | 0 | 0 | ||
| Harris II cf | 3 | 2 | 2 | 2 | Straw cf | 4 | 1 | 2 | 0 | ||
| B.Naylor c | 4 | 0 | 0 | 0 |
| Atlanta | 110 | – | 4 |
| Cleveland | 000 | – | 2 |
DP_Atlanta 0, Cleveland 1. LOB_Atlanta 3, Cleveland 9. 2B_Murphy (16), Straw (12), Kwan (20), Giménez (13). HR_Harris II 2 (9), Ozuna (17). SB_Acuña Jr. (40), A.Rosario (9).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Elder W,7-1 | 6 | 2-3 | 7 | 2 | 2 | 2 | 1 |
| Minter H,10 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Anderson H,14 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Iglesias S,15-17 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Williams L,0-1 | 6 | 1-3 | 7 | 4 | 4 | 2 | 2 |
| Curry | 2 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Minter pitched to 4 batters in the 8th.
WP_Elder.
Umpires_Home, Brian O’Nora; First, Pat Hoberg; Second, Edwin Jimenez; Third, Nestor Ceja.
T_2:26. A_38,106 (34,788).