Baltimore 3, Philadelphia 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 3 | 5 | 3 | Totals | 31 | 2 | 7 | 2 | ||
| Hays lf | 4 | 0 | 0 | 0 | Schwarber lf | 1 | 1 | 0 | 1 | ||
| Santander rf | 4 | 0 | 0 | 0 | Turner ss | 3 | 0 | 0 | 0 | ||
| Mountcastle 1b | 3 | 1 | 1 | 1 | Sosa ss | 1 | 0 | 0 | 0 | ||
| Frazier ph-2b | 1 | 0 | 0 | 0 | Harper dh | 4 | 0 | 2 | 0 | ||
| Henderson dh | 3 | 1 | 0 | 0 | Castellanos rf | 3 | 0 | 1 | 1 | ||
| Westburg 2b | 3 | 1 | 1 | 1 | Stott 2b | 4 | 0 | 0 | 0 | ||
| O’Hearn ph-1b | 1 | 0 | 0 | 0 | Harrison 3b | 4 | 0 | 0 | 0 | ||
| Hicks cf | 1 | 0 | 0 | 0 | Cave 1b | 3 | 0 | 1 | 0 | ||
| Cowser cf | 3 | 0 | 1 | 1 | Bohm ph | 1 | 0 | 1 | 0 | ||
| Urías 3b | 4 | 0 | 1 | 0 | Stubbs c | 3 | 1 | 0 | 0 | ||
| McCann c | 3 | 0 | 1 | 0 | Realmuto ph | 0 | 0 | 0 | 0 | ||
| Mateo ss | 3 | 0 | 0 | 0 | Rojas cf | 4 | 0 | 2 | 0 |
| Baltimore | 001 | – | 3 |
| Philadelphia | 010 | – | 2 |
E_Turner 2 (12). DP_Baltimore 1, Philadelphia 1. LOB_Baltimore 4, Philadelphia 7. 2B_Cowser (1). HR_Westburg (1), Mountcastle (12). SB_Rojas 2 (3). SF_Schwarber (2).
| IP | H | R | ER | BB | SO |
|---|
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Kremer | 7 | 3 | 1 | 1 | 2 | 3 | |
| Coulombe H,18 | 2-3 | 2 | 1 | 1 | 1 | 0 | |
| Baker W,4-3 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Pérez S,1-2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Sánchez | 7 | 4 | 2 | 2 | 0 | 8 | |
| Hoffman | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kimbrel L,6-2 | 1 | 1 | 1 | 1 | 1 | 1 |
WP_Kremer, Kimbrel.
Umpires_Home, Will Little; First, Lance Barksdale; Second, Dan Merzel; Third, Ryan Additon.
T_2:41. A_44,043 (42,901).