Kansas City 2, Minnesota 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 1 | 7 | 1 | 1 | 9 | |
| Correa ss | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| Solano 1b | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
| a-Julien ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
| Buxton dh | 4 | 0 | 1 | 0 | 0 | 2 | .207 |
| Farmer 3b-1b | 3 | 0 | 1 | 0 | 0 | 1 | .259 |
| b-Kepler ph | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
| Polanco 2b-3b | 3 | 0 | 0 | 0 | 1 | 0 | .242 |
| Castro lf | 4 | 0 | 2 | 0 | 0 | 0 | .247 |
| Vázquez c | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
| c-Gallo ph | 1 | 0 | 0 | 0 | 0 | 1 | .178 |
| M.Taylor cf | 3 | 0 | 0 | 0 | 0 | 1 | .219 |
| Wallner rf | 3 | 1 | 1 | 1 | 0 | 1 | .258 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 2 | 6 | 2 | 2 | 7 | |
| Garcia 3b | 4 | 0 | 1 | 1 | 0 | 0 | .272 |
| Witt Jr. ss | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| Melendez lf | 4 | 0 | 1 | 0 | 0 | 2 | .217 |
| 1-S.Taylor pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| Perez dh | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
| Massey 2b | 3 | 0 | 0 | 0 | 1 | 1 | .217 |
| Fermin c | 3 | 1 | 1 | 1 | 0 | 1 | .299 |
| Waters cf | 2 | 0 | 0 | 0 | 1 | 0 | .236 |
| Blanco rf | 3 | 0 | 1 | 0 | 0 | 0 | .238 |
| Lopez 1b | 3 | 1 | 1 | 0 | 0 | 0 | .213 |
| Minnesota | 000 | 7 | 0 |
| Kansas City | 000 | 6 | 0 |
a-lined out for Solano in the 8th. b-struck out for Farmer in the 9th. c-struck out for Vázquez in the 9th.
1-ran for Melendez in the 8th.
LOB_Minnesota 6, Kansas City 6. 2B_Buxton (16), Garcia (15). HR_Wallner (5), off Yarbrough; Fermin (6), off Maeda. RBIs_Wallner (9), Fermin (22), Garcia (33). SB_Massey (5).
Runners left in scoring position_Minnesota 1 (Polanco); Kansas City 3 (Lopez 2, Melendez). RISP_Minnesota 0 for 2; Kansas City 1 for 5.
GIDP_Vázquez, Massey.
DP_Minnesota 1 (Farmer, Vázquez, Farmer); Kansas City 1 (Massey, Witt Jr., Lopez).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Maeda, L, 2-6 | 5 | 4 | 2 | 2 | 2 | 7 | 94 | 4.53 | |
| Floro | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| Pagán | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.30 | |
| Jax | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 3.05 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Yarbrough, W, 4-5 | 7 | 7 | 1 | 1 | 0 | 5 | 78 | 4.24 | |
| Coleman, H, 3 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 9.95 | |
| Hernández, S, 1-3 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | 3.57 |
HBP_Jax (Perez).
Umpires_Home, Alan Porter; First, Jeremy Riggs; Second, Mike Muchlinski; Third, Sean Barber.
T_2:25. A_13,752 (38,427).