Detroit 5, Seattle 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 6 | 5 | 3 | 9 | |
| McKinstry 3b-rf | 5 | 0 | 1 | 0 | 0 | 2 | .246 |
| Greene dh | 4 | 0 | 0 | 0 | 0 | 3 | .299 |
| Torkelson 1b | 4 | 1 | 1 | 0 | 0 | 0 | .228 |
| Carpenter rf | 3 | 1 | 1 | 2 | 0 | 1 | .263 |
| a-Short ph-3b | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| Vierling cf | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| Báez ss | 4 | 1 | 0 | 0 | 0 | 0 | .222 |
| Maton 2b | 3 | 1 | 1 | 2 | 1 | 1 | .166 |
| Baddoo lf | 3 | 1 | 1 | 1 | 1 | 0 | .227 |
| Rogers c | 4 | 0 | 1 | 0 | 0 | 1 | .202 |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 6 | 4 | 4 | 13 | |
| Crawford ss | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
| Rodríguez cf | 4 | 1 | 2 | 0 | 1 | 1 | .252 |
| France 1b | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| Kelenic lf | 1 | 0 | 1 | 1 | 0 | 0 | .248 |
| Hernández rf | 4 | 0 | 0 | 0 | 0 | 3 | .247 |
| Suárez 3b | 3 | 1 | 0 | 0 | 1 | 3 | .225 |
| Murphy c | 2 | 1 | 0 | 0 | 0 | 0 | .273 |
| b-Raleigh ph | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Pollock dh | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| c-Ford ph | 1 | 1 | 1 | 1 | 0 | 0 | .286 |
| Caballero 2b | 3 | 0 | 0 | 0 | 0 | 2 | .228 |
| d-Wong ph | 1 | 0 | 0 | 0 | 0 | 0 | .160 |
| Moore lf-1b | 3 | 0 | 1 | 2 | 1 | 0 | .067 |
| Detroit | 010 | 6 | 0 |
| Seattle | 020 | 6 | 1 |
a-walked for Carpenter in the 8th. b-lined out for Murphy in the 9th. c-homered for Pollock in the 9th. d-grounded out for Caballero in the 9th.
E_Moore (3). LOB_Detroit 5, Seattle 7. 2B_Moore (1), Kelenic (23). HR_Carpenter (9), off Castillo; Baddoo (4), off Castillo; Maton (7), off Adcock; Ford (9), off Lange. RBIs_Carpenter 2 (23), Baddoo (17), Maton 2 (25), Moore 2 (3), Kelenic (42), Ford (18). SB_Báez (7), McKinstry (12).
Runners left in scoring position_Detroit 2 (McKinstry, Vierling); Seattle 4 (France 2, Suárez, Rodríguez). RISP_Detroit 1 for 5; Seattle 2 for 8.
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, W, 5-5 | 5 | 3 | 2 | 2 | 2 | 7 | 88 | 2.70 | |
| Cisnero, H, 10 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.34 | |
| Holton, H, 4 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 20 | 1.84 |
| Foley, H, 15 | 2-3 | 2 | 1 | 1 | 0 | 2 | 19 | 2.29 | |
| Lange, S, 14-17 | 1 | 1 | 1 | 1 | 2 | 1 | 29 | 4.30 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Castillo, L, 6-7 | 5 | 4 | 3 | 3 | 0 | 5 | 91 | 2.96 | |
| Speier | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.94 | |
| Adcock | 1 | 1 | 2 | 1 | 0 | 1 | 17 | 0.69 | |
| Saucedo | 2-3 | 1 | 0 | 0 | 0 | 1 | 15 | 2.66 | |
| Festa | 1 | 1-3 | 0 | 0 | 0 | 3 | 1 | 31 | 4.00 |
Inherited runners-scored_Festa 1-0. HBP_Rodriguez (Murphy).
Umpires_Home, Marvin Hudson; First, Alex MacKay; Second, John Tumpane; Third, Hunter Wendelstedt.
T_2:44. A_39,014 (47,929).