Tampa Bay 4, Kansas City 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 4 | 11 | 4 | 3 | 8 | |
| Siri cf | 5 | 0 | 0 | 0 | 0 | 2 | .216 |
| Franco ss | 3 | 1 | 1 | 0 | 2 | 0 | .278 |
| Ramírez dh | 3 | 1 | 1 | 1 | 1 | 1 | .287 |
| Arozarena lf | 5 | 0 | 3 | 1 | 0 | 1 | .281 |
| Paredes 3b | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| Raley 1b | 4 | 0 | 2 | 1 | 0 | 1 | .279 |
| Margot rf | 4 | 1 | 1 | 0 | 0 | 1 | .245 |
| Bethancourt c | 2 | 0 | 0 | 0 | 0 | 1 | .228 |
| a-J.Lowe ph | 1 | 0 | 1 | 1 | 0 | 0 | .276 |
| Mejía c | 1 | 1 | 1 | 0 | 0 | 0 | .220 |
| Walls 2b | 2 | 0 | 0 | 0 | 0 | 0 | .206 |
| b-B.Lowe ph-2b | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 2 | 7 | 2 | 0 | 6 | |
| Garcia 3b | 3 | 0 | 0 | 1 | 0 | 0 | .275 |
| Witt Jr. ss | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
| Perez dh | 4 | 0 | 1 | 0 | 0 | 2 | .255 |
| Melendez lf | 4 | 0 | 1 | 0 | 0 | 0 | .207 |
| Fermin c | 4 | 0 | 0 | 0 | 0 | 2 | .265 |
| Massey 2b | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| c-Duffy ph-2b | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
| Waters cf-rf | 3 | 1 | 1 | 0 | 0 | 0 | .244 |
| Pratto 1b | 3 | 1 | 2 | 0 | 0 | 1 | .247 |
| Blanco rf | 2 | 0 | 1 | 1 | 0 | 0 | .188 |
| d-Isbel ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | .202 |
| Tampa Bay | 000 | 11 | 0 |
| Kansas City | 010 | 7 | 0 |
a-tripled for Bethancourt in the 7th. b-grounded out for Walls in the 7th. c-grounded out for Massey in the 7th. d-lined out for Blanco in the 8th.
LOB_Tampa Bay 9, Kansas City 4. 2B_Franco (22), B.Lowe (9), Pratto (15), Witt Jr. (16). 3B_Arozarena (2), J.Lowe (1). RBIs_Arozarena (59), J.Lowe (50), Raley (39), Ramírez (36), Garcia (23), Blanco (3). SB_Blanco (6). CS_Franco (9), Blanco (3). SF_Ramírez, Garcia.
Runners left in scoring position_Tampa Bay 3 (Franco, Arozarena, Paredes); Kansas City 2 (Fermin, Garcia). RISP_Tampa Bay 2 for 11; Kansas City 1 for 6.
Runners moved up_Ramírez, Arozarena, Melendez.
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong | 2 | 1 | 0 | 0 | 0 | 2 | 25 | 0.87 | |
| Criswell | 4 | 5 | 2 | 2 | 0 | 2 | 54 | 5.04 | |
| Poche, W, 7-2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.12 | |
| Kelly, H, 9 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2.59 | |
| Fairbanks, S, 10-11 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 1.47 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ragans | 5 | 4 | 1 | 1 | 2 | 3 | 81 | 1.80 | |
| Cuas, H, 3 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 4.14 | |
| Heasley, BS, 0-1 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | 4.76 | |
| Hernández, L, 0-5 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 3.94 | |
| Coleman | 1 | 2 | 1 | 1 | 1 | 1 | 17 | 14.09 |
IBB_off Coleman (Franco).
Umpires_Home, Erich Bacchus; First, Ryan Wills; Second, Andy Fletcher; Third, Lewis Williams III.
T_2:20. A_18,052 (38,427).