St. Louis 6, Miami 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 4 | 12 | 4 | 1 | 4 | |
| Arraez 2b | 5 | 0 | 2 | 1 | 0 | 0 | .376 |
| Soler dh | 5 | 1 | 1 | 0 | 0 | 2 | .247 |
| De La Cruz lf | 4 | 1 | 2 | 1 | 0 | 0 | .277 |
| Sánchez rf | 4 | 0 | 1 | 2 | 0 | 0 | .260 |
| Gurriel 1b | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| Berti 3b | 4 | 0 | 3 | 0 | 0 | 0 | .288 |
| Wendle ss | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
| a-Cooper ph | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
| Hampson ss | 1 | 1 | 1 | 0 | 0 | 0 | .254 |
| Myers cf | 4 | 0 | 0 | 0 | 0 | 1 | .364 |
| Stallings c | 3 | 1 | 2 | 0 | 1 | 0 | .201 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 6 | 11 | 5 | 3 | 7 | |
| Donovan dh | 5 | 1 | 1 | 0 | 0 | 1 | .284 |
| Goldschmidt 1b | 4 | 1 | 1 | 0 | 0 | 1 | .284 |
| Nootbaar lf | 3 | 2 | 1 | 0 | 1 | 2 | .258 |
| Arenado 3b | 4 | 1 | 2 | 1 | 0 | 0 | .288 |
| Gorman 2b | 4 | 1 | 2 | 4 | 0 | 0 | .242 |
| Herrera c | 2 | 0 | 1 | 0 | 2 | 1 | .389 |
| Burleson rf | 4 | 0 | 2 | 0 | 0 | 0 | .241 |
| DeJong ss | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
| Carlson cf | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
| Miami | 000 | 12 | 1 |
| St. Louis | 000 | 11 | 0 |
a-struck out for Wendle in the 6th.
E_Berti (4). LOB_Miami 7, St. Louis 7. 2B_De La Cruz (21), Arraez (20), Donovan (9). HR_De La Cruz (12), off Tepera; Gorman (19), off Alcantara. RBIs_Sánchez 2 (35), De La Cruz (53), Arraez (46), Arenado (72), Gorman 4 (61). SB_Gorman (5).
Runners left in scoring position_Miami 5 (Sánchez, Soler 2, Myers, Gurriel); St. Louis 2 (Carlson, Burleson). RISP_Miami 2 for 11; St. Louis 4 for 10.
Runners moved up_Arraez. GIDP_Wendle, De La Cruz, DeJong.
DP_Miami 1 (Wendle, Arraez, Gurriel); St. Louis 2 (DeJong, Goldschmidt; Arenado, Gorman, Goldschmidt).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alcantara, L, 3-9 | 6 | 8 | 4 | 4 | 2 | 7 | 103 | 4.70 | |
| Brazoban | 1 | 3 | 2 | 2 | 1 | 0 | 20 | 3.72 | |
| Hoeing | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.57 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hudson | 3 | 5 | 2 | 2 | 0 | 1 | 66 | 2.77 | |
| Thompson, W, 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 3.95 | |
| Pallante, H, 9 | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 23 | 4.98 |
| Tepera, H, 2 | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 | 20 | 9.00 |
| Stratton, S, 1-2 | 1 | 2 | 1 | 1 | 0 | 1 | 30 | 4.17 |
Inherited runners-scored_Tepera 1-0. WP_Hudson(2).
Umpires_Home, Alex Tosi; First, Brian Knight; Second, Todd Tichenor; Third, Tony Randazzo.
T_2:44. A_35,906 (44,494).