Miami 6, Detroit 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 11 | 4 | 3 | 10 | |
| Vierling lf | 5 | 0 | 2 | 0 | 0 | 1 | .268 |
| Greene cf | 4 | 0 | 1 | 0 | 1 | 2 | .309 |
| Torkelson 1b | 5 | 1 | 2 | 1 | 0 | 3 | .232 |
| Ibáñez 2b | 5 | 0 | 1 | 1 | 0 | 1 | .236 |
| 2-Baddoo pr | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Carpenter rf | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
| Haase c | 1 | 0 | 0 | 0 | 0 | 1 | .199 |
| Báez ss | 4 | 2 | 2 | 0 | 1 | 1 | .225 |
| M.Cabrera dh | 3 | 0 | 0 | 0 | 0 | 0 | .245 |
| Rogers c | 3 | 0 | 0 | 0 | 0 | 0 | .215 |
| b-McKinstry ph-rf | 0 | 1 | 0 | 0 | 1 | 0 | .242 |
| Short 3b | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
| a-Maton ph-3b | 2 | 1 | 2 | 2 | 0 | 0 | .172 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 6 | 12 | 6 | 0 | 4 | |
| Arraez 2b | 4 | 0 | 3 | 0 | 0 | 0 | .380 |
| Soler dh | 4 | 2 | 1 | 0 | 0 | 0 | .240 |
| De La Cruz rf | 4 | 1 | 2 | 3 | 0 | 0 | .273 |
| Sánchez cf | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| 1-Hampson pr-cf | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
| Gurriel 1b | 4 | 1 | 1 | 0 | 0 | 1 | .265 |
| Berti lf | 4 | 1 | 2 | 1 | 0 | 0 | .300 |
| Wendle ss | 3 | 0 | 0 | 1 | 0 | 0 | .254 |
| Segura 3b | 4 | 0 | 1 | 1 | 0 | 1 | .218 |
| Fortes c | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| Detroit | 100 | 11 | 1 |
| Miami | 000 | 12 | 1 |
a-singled for Short in the 7th. b-walked for Rogers in the 8th.
1-ran for Sánchez in the 8th. 2-ran for Ibáñez in the 9th.
E_Ibáñez (5), Segura (10). LOB_Detroit 10, Miami 5. 2B_Maton (8), Torkelson (23), Berti (12), De La Cruz (22), Arraez (24). HR_De La Cruz (14), off Olson. RBIs_Torkelson (58), Maton 2 (29), Ibáñez (20), De La Cruz 3 (57), Segura (20), Berti (20), Wendle (12). SB_Báez (10), Maton (1). CS_Maton (2). SF_Wendle.
Runners left in scoring position_Detroit 4 (Torkelson, Ibáñez, Vierling, Rogers); Miami 3 (Soler, Berti, De La Cruz). RISP_Detroit 3 for 9; Miami 2 for 10.
Runners moved up_Greene, Gurriel. GIDP_Rogers, Greene, Fortes.
DP_Detroit 2 (Ibáñez, Short, Báez, Ibáñez; Ibáñez, Greene, Torkelson, Greene); Miami 2 (Arraez, Gurriel; Wendle, Arraez, Gurriel).
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Olson | 6 | 8 | 4 | 4 | 0 | 2 | 88 | 4.71 | |
| Cisnero | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 3.86 | |
| Foley, L, 2-3 | 1 | 3 | 2 | 2 | 0 | 1 | 18 | 2.38 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Garrett | 6 | 5 | 1 | 0 | 1 | 6 | 94 | 4.08 | |
| Brazoban, H, 13 | 2-3 | 1 | 1 | 1 | 0 | 1 | 11 | 3.75 | |
| Scott, H, 20 | 2-3 | 2 | 1 | 1 | 1 | 0 | 17 | 2.96 | |
| Chargois, W, 2-0 | 2-3 | 1 | 1 | 1 | 1 | 0 | 20 | 3.76 | |
| Puk, S, 16-21 | 1 | 2 | 1 | 1 | 0 | 3 | 23 | 4.59 |
Inherited runners-scored_Scott 1-1, Chargois 1-1. HBP_Garrett 2 (M.Cabrera,Carpenter).
Umpires_Home, Cory Blaser; First, Jansen Visconti; Second, Carlos Torres; Third, Ron Kulpa.
T_2:39. A_15,918 (37,446).