Chicago Cubs 17, Washington 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 9 | 3 | 3 | 10 | |
| Abrams ss | 4 | 0 | 0 | 0 | 1 | 2 | .251 |
| Thomas rf | 5 | 1 | 1 | 1 | 0 | 2 | .293 |
| Candelario 3b | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| Meneses dh | 3 | 0 | 1 | 0 | 1 | 1 | .279 |
| Ruiz c | 3 | 1 | 2 | 0 | 1 | 1 | .240 |
| Smith 1b | 4 | 1 | 3 | 0 | 0 | 0 | .264 |
| Dickerson lf | 4 | 0 | 1 | 2 | 0 | 1 | .239 |
| García 2b | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Call cf | 4 | 0 | 1 | 0 | 0 | 0 | .216 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 17 | 20 | 16 | 4 | 9 | |
| Hoerner ss | 6 | 2 | 3 | 2 | 0 | 0 | .270 |
| Suzuki rf | 6 | 2 | 4 | 3 | 0 | 2 | .259 |
| Happ lf | 3 | 3 | 2 | 1 | 1 | 1 | .248 |
| Young 1b | 1 | 0 | 0 | 0 | 0 | 1 | .171 |
| Bellinger cf-1b-cf | 4 | 2 | 2 | 0 | 1 | 1 | .308 |
| Gomes dh | 2 | 2 | 1 | 2 | 1 | 0 | .260 |
| Mancini 1b | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| a-Tauchman ph-cf-lf | 3 | 1 | 1 | 3 | 0 | 0 | .248 |
| Amaya c | 5 | 1 | 2 | 3 | 0 | 2 | .284 |
| Wisdom 3b | 4 | 2 | 2 | 1 | 1 | 0 | .200 |
| Mastrobuoni 2b | 5 | 2 | 3 | 1 | 0 | 1 | .184 |
| Washington | 000 | 9 | 1 |
| Chicago | 102 | 20 | 0 |
a-pinch hit for Mancini in the 6th.
E_García (6). LOB_Washington 8, Chicago 6. 2B_Smith (12), Call (10), Happ (19). HR_Thomas (15), off Taillon; Suzuki (8), off Corbin; Wisdom (17), off Willingham. RBIs_Thomas (51), Dickerson 2 (16), Gomes 2 (31), Suzuki 3 (31), Wisdom (35), Happ (42), Tauchman 3 (26), Amaya 3 (13), Hoerner 2 (50), Mastrobuoni (2). SB_Happ (8). SF_Gomes.
Runners left in scoring position_Washington 5 (Thomas, Dickerson 3, Abrams); Chicago 2 (Suzuki, Amaya). RISP_Washington 2 for 9; Chicago 12 for 19.
Runners moved up_Tauchman, Mastrobuoni. GIDP_Dickerson, Mancini.
DP_Washington 1 (Abrams, García, Smith); Chicago 1 (Mastrobuoni, Hoerner, Mancini).
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Corbin | 5 | 1-3 | 6 | 3 | 3 | 1 | 6 | 99 | 4.89 |
| Willingham, L, 0-2 | 2-3 | 4 | 4 | 4 | 0 | 1 | 27 | 11.74 | |
| Ferrer | 1 | 2 | 2 | 2 | 1 | 0 | 13 | 6.43 | |
| Espino | 1-3 | 7 | 8 | 8 | 2 | 1 | 36 | 24.75 | |
| La Sorsa | 2-3 | 1 | 0 | 0 | 0 | 1 | 8 | 15.43 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Taillon | 5 | 2-3 | 7 | 3 | 3 | 1 | 4 | 92 | 6.05 |
| Fulmer, W, 1-5 | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 14 | 4.46 |
| Alzolay | 1 | 2 | 0 | 0 | 1 | 2 | 19 | 2.63 | |
| Kay | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 1.12 |
Inherited runners-scored_Willingham 1-0, Ferrer 2-2, La Sorsa 3-2, Fulmer 2-0. IBB_off Ferrer (Gomes). HBP_Willingham (Gomes). PB_Ruiz (6).
Umpires_Home, John Libka; First, James Hoye; Second, D.J. Reyburn; Third, Clint Vondrak.
T_2:50. A_28,636 (41,363).