Baltimore 14, N.Y. Yankees 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 45 | 14 | 20 | 14 | 8 | 5 | |
| Henderson ss-3b | 7 | 3 | 4 | 5 | 0 | 1 | .246 |
| Rutschman c | 3 | 2 | 1 | 1 | 2 | 1 | .274 |
| a-McCann ph-c | 2 | 1 | 1 | 0 | 0 | 0 | .192 |
| Santander rf | 4 | 1 | 2 | 0 | 0 | 0 | .269 |
| Mateo ss | 1 | 0 | 1 | 0 | 0 | 0 | .216 |
| O’Hearn 1b-rf | 4 | 1 | 3 | 4 | 1 | 1 | .308 |
| Mullins dh | 4 | 1 | 1 | 2 | 2 | 0 | .248 |
| Cowser cf | 3 | 1 | 0 | 0 | 2 | 0 | .167 |
| Westburg 2b | 5 | 2 | 2 | 1 | 1 | 0 | .323 |
| Frazier lf | 6 | 1 | 3 | 0 | 0 | 0 | .232 |
| Urías 3b-1b | 6 | 1 | 2 | 1 | 0 | 2 | .262 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 6 | 0 | 2 | 6 | |
| Volpe ss | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
| Torres 2b | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| Rizzo dh | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
| Cabrera lf | 1 | 1 | 1 | 0 | 0 | 0 | .204 |
| Bader cf | 3 | 0 | 1 | 0 | 1 | 1 | .264 |
| Donaldson 3b | 3 | 0 | 0 | 0 | 1 | 0 | .144 |
| McKinney rf | 4 | 0 | 0 | 0 | 0 | 3 | .246 |
| LeMahieu 1b | 4 | 0 | 1 | 0 | 0 | 0 | .219 |
| Kiner-Falefa lf-p | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Trevino c | 3 | 0 | 1 | 0 | 0 | 0 | .215 |
| Baltimore | 500 | 20 | 1 |
| New York | 000 | 6 | 0 |
a-singled for Rutschman in the 8th.
E_Urías (3). LOB_Baltimore 15, New York 6. 2B_O’Hearn (9), Mullins (15), Westburg (3), Santander (23), Frazier (12), Cabrera (7). HR_Henderson (12), off Severino; Henderson (13), off Abreu. RBIs_Henderson 5 (35), O’Hearn 4 (28), Mullins 2 (43), Westburg (6), Rutschman (37), Urías (25). SF_O’Hearn.
Runners left in scoring position_Baltimore 10 (Henderson 2, Westburg 2, Cowser 2, Rutschman 2, Mullins 2); New York 2 (McKinney, Donaldson). RISP_Baltimore 8 for 20; New York 0 for 5.
Runners moved up_Cowser, Frazier, Donaldson. GIDP_Frazier, Kiner-Falefa.
DP_Baltimore 1 (Mateo, Westburg, Urías); New York 1 (Volpe, LeMahieu).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bradish, W, 5-4 | 6 | 3 | 0 | 0 | 2 | 5 | 92 | 3.32 | |
| Vespi | 2 | 2 | 0 | 0 | 0 | 1 | 20 | 4.76 | |
| Bazardo | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 0.00 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Severino, L, 1-4 | 2 | 2-3 | 10 | 7 | 7 | 1 | 3 | 77 | 7.38 |
| Abreu | 2-3 | 4 | 6 | 6 | 3 | 0 | 44 | 4.46 | |
| García | 2 | 2-3 | 2 | 0 | 0 | 3 | 1 | 62 | 1.59 |
| Marinaccio | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 3.00 | |
| Peralta | 1 | 2 | 1 | 1 | 1 | 1 | 23 | 2.62 | |
| Kiner-Falefa | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Inherited runners-scored_Abreu 2-2, García 1-1. HBP_Abreu (Santander), Peralta (Cowser). WP_Peralta.
Umpires_Home, Dan Iassogna; First, Tom Hanahan; Second, Gabe Morales; Third, Adam Beck.
T_3:09. A_39,766 (47,309).