Baltimore 6, Minnesota 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 6 | 6 | 6 | 4 | 6 | |
| Henderson ss | 4 | 0 | 1 | 1 | 0 | 0 | .243 |
| Rutschman c | 4 | 0 | 0 | 0 | 0 | 3 | .270 |
| Santander dh | 4 | 0 | 1 | 1 | 0 | 1 | .269 |
| O’Hearn 1b | 4 | 1 | 1 | 0 | 0 | 0 | .307 |
| Hays lf | 3 | 1 | 1 | 0 | 1 | 2 | .312 |
| Hicks cf | 3 | 1 | 1 | 0 | 1 | 0 | .263 |
| Cowser rf | 3 | 1 | 0 | 1 | 1 | 0 | .154 |
| Urías 3b | 3 | 1 | 0 | 1 | 1 | 0 | .257 |
| Frazier 2b | 4 | 1 | 1 | 2 | 0 | 0 | .232 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 2 | 9 | 1 | 3 | 7 | |
| Correa ss | 5 | 0 | 1 | 0 | 0 | 0 | .225 |
| Julien 2b | 4 | 1 | 2 | 0 | 0 | 0 | .264 |
| Buxton dh | 4 | 1 | 1 | 0 | 0 | 1 | .212 |
| Solano 1b | 4 | 0 | 3 | 1 | 0 | 0 | .285 |
| Kepler rf | 2 | 0 | 0 | 0 | 2 | 1 | .211 |
| Jeffers c | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| Farmer 3b | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| Gallo lf | 3 | 0 | 0 | 0 | 0 | 3 | .189 |
| a-Castro ph | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Taylor cf | 3 | 0 | 2 | 0 | 1 | 0 | .218 |
| Baltimore | 000 | 6 | 0 |
| Minnesota | 001 | 9 | 0 |
a-popped out for Gallo in the 9th.
LOB_Baltimore 3, Minnesota 8. 2B_Julien (9), Solano 3 (19), Taylor (12). RBIs_Cowser (2), Urías (27), Frazier 2 (40), Henderson (36), Santander (48), Solano (22).
Runners left in scoring position_Baltimore 1 (Hicks); Minnesota 4 (Jeffers, Correa, Kepler, Julien). RISP_Baltimore 4 for 7; Minnesota 0 for 8.
Runners moved up_Buxton. LIDP_O’Hearn. GIDP_Correa, Farmer.
DP_Baltimore 2 (Henderson, O’Hearn; Henderson, O’Hearn); Minnesota 1 (Solano).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wells, W, 7-4 | 6 | 6 | 2 | 2 | 2 | 4 | 82 | 3.18 | |
| Baker | 2 | 2 | 0 | 0 | 1 | 3 | 36 | 3.68 | |
| Coulombe | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 2.67 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray, L, 4-3 | 6 | 6 | 6 | 6 | 3 | 5 | 91 | 2.89 | |
| Ortega | 2 | 0 | 0 | 0 | 1 | 1 | 25 | 2.57 | |
| J.López | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4.97 |
WP_Wells, Ortega.
Umpires_Home, Ben May; First, Jeff Nelson; Second, Ryan Wills; Third, Mike Muchlinski.
T_2:27. A_27,617 (38,544).