Texas 8, L.A. Dodgers 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 8 | 4 | 2 | 8 | |
| Betts 2b-rf | 4 | 1 | 1 | 0 | 0 | 1 | .278 |
| Freeman 1b | 3 | 1 | 2 | 0 | 1 | 0 | .331 |
| W.Smith dh | 4 | 0 | 1 | 0 | 0 | 0 | .289 |
| Taylor lf | 3 | 1 | 1 | 0 | 1 | 0 | .210 |
| Muncy 3b | 4 | 1 | 1 | 4 | 0 | 3 | .196 |
| Outman cf | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| a-Hernández ph-2b | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Rojas ss | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| Deluca rf-cf | 4 | 0 | 2 | 0 | 0 | 1 | .275 |
| Barnes c | 4 | 0 | 0 | 0 | 0 | 1 | .104 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 8 | 9 | 8 | 5 | 10 | |
| Semien 2b | 5 | 1 | 1 | 1 | 0 | 0 | .271 |
| Jankowski rf | 4 | 1 | 0 | 0 | 1 | 2 | .316 |
| Lowe 1b | 3 | 1 | 1 | 1 | 1 | 1 | .284 |
| Jung 3b | 4 | 0 | 1 | 1 | 0 | 2 | .273 |
| Heim c | 3 | 1 | 1 | 2 | 1 | 1 | .282 |
| Duran ss | 4 | 1 | 2 | 1 | 0 | 0 | .297 |
| Br.Miller dh | 3 | 2 | 2 | 0 | 1 | 1 | .231 |
| Taveras cf | 4 | 0 | 1 | 2 | 0 | 1 | .283 |
| J.Smith lf | 2 | 1 | 0 | 0 | 1 | 1 | .205 |
| b-Grossman ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| Los Angeles | 000 | 8 | 1 |
| Texas | 100 | 9 | 0 |
a-struck out for Outman in the 8th. b-pinch hit for J.Smith in the 8th.
E_Rojas (5). LOB_Los Angeles 5, Texas 6. 2B_Betts (25), W.Smith (14), Taylor (8), Heim (23), Taveras (17), Duran (17), Br.Miller (4). HR_Muncy (24), off Pérez. RBIs_Muncy 4 (63), Heim 2 (69), Semien (61), Lowe (53), Jung (59), Taveras 2 (45), Duran (38). SB_Jankowski (15).
Runners left in scoring position_Los Angeles 3 (Outman 2, Hernández); Texas 5 (Taveras, Jankowski, Br.Miller, Duran, Heim). RISP_Los Angeles 2 for 8; Texas 5 for 14.
GIDP_Barnes.
DP_Texas 1 (Duran, Semien, Lowe).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sheehan, L, 3-1 | 3 | 2-3 | 8 | 8 | 8 | 5 | 4 | 90 | 6.75 |
| Vesia | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 16 | 5.88 |
| Phillips | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 2.35 | |
| Brasier | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1.29 | |
| Bruihl | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 3.09 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pérez, W, 8-3 | 6 | 6 | 4 | 4 | 2 | 6 | 94 | 4.91 | |
| Burke | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.70 | |
| Chapman | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 0.00 | |
| W.Smith | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 2.68 |
Inherited runners-scored_Vesia 1-0.
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Edwin Jimenez; Third, Pat Hoberg.
T_2:23. A_39,632 (40,000).