San Francisco 2, Seattle 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Seattle | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 0 | 7 | 0 | Totals | 31 | 2 | 8 | 1 | ||
| J.Crawford ss | 4 | 0 | 2 | 0 | Slater lf | 1 | 1 | 0 | 0 | ||
| Rodríguez cf | 4 | 0 | 2 | 0 | Ystrzemski ph-rf | 2 | 0 | 0 | 0 | ||
| Hernández rf | 4 | 0 | 0 | 0 | Flores dh | 4 | 0 | 3 | 0 | ||
| Ford 1b | 4 | 0 | 0 | 0 | Wade Jr. 1b | 3 | 0 | 1 | 1 | ||
| Suárez dh | 4 | 0 | 0 | 0 | Davis 3b | 4 | 0 | 0 | 0 | ||
| Kelenic lf | 4 | 0 | 1 | 0 | Bailey c | 3 | 0 | 1 | 0 | ||
| Raleigh c | 3 | 0 | 2 | 0 | Conforto rf-lf | 4 | 0 | 0 | 0 | ||
| Caballero 3b | 3 | 0 | 0 | 0 | Wisely lf | 0 | 0 | 0 | 0 | ||
| Wong 2b | 3 | 0 | 0 | 0 | Matos cf | 3 | 0 | 2 | 0 | ||
| Schmitt 2b | 4 | 0 | 0 | 0 | |||||||
| B.Crawford ss | 3 | 1 | 1 | 0 |
| Seattle | 000 | – | 0 |
| San Francisco | 010 | – | 2 |
E_Rodríguez (1). DP_Seattle 1, San Francisco 1. LOB_Seattle 6, San Francisco 11. 2B_J.Crawford (18), Raleigh (12), Rodríguez (17), B.Crawford (10). 3B_Matos (1). SF_Wade Jr. (2).
| IP | H | R | ER | BB | SO |
|---|
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Milone L,0-1 | 4 | 1-3 | 4 | 2 | 1 | 4 | 0 |
| Adcock | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
| Topa | 2-3 | 2 | 0 | 0 | 0 | 1 | |
| Saucedo | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Festa | 1 | 1 | 0 | 0 | 0 | 2 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Cobb W,6-2 | 6 | 6 | 0 | 0 | 0 | 7 | |
| Ta.Rogers H,4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ty.Rogers H,19 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Doval S,25-27 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Topa (Bailey).
Umpires_Home, Alfonso Marquez; First, Doug Eddings; Second, Lance Barrett; Third, Ramon De Jesus.
T_2:26. A_24,108 (41,915).