N.Y. Yankees 8, Baltimore 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 8 | 12 | 8 | 5 | 6 | |
| Torres 2b | 4 | 0 | 0 | 1 | 0 | 1 | .258 |
| Judge rf | 5 | 2 | 3 | 2 | 0 | 1 | .298 |
| Allen lf | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Stanton dh | 5 | 2 | 2 | 1 | 0 | 0 | .201 |
| Rizzo 1b | 3 | 1 | 1 | 0 | 1 | 0 | .247 |
| LeMahieu 3b | 4 | 0 | 1 | 0 | 1 | 1 | .234 |
| Kiner-Falefa lf-rf | 3 | 0 | 1 | 3 | 2 | 1 | .257 |
| Bader cf | 5 | 1 | 1 | 0 | 0 | 1 | .254 |
| Volpe ss | 4 | 0 | 0 | 0 | 1 | 1 | .207 |
| Higashioka c | 4 | 2 | 3 | 1 | 0 | 0 | .229 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 5 | 3 | 1 | 6 | |
| Rutschman c | 2 | 1 | 0 | 0 | 1 | 0 | .267 |
| Henderson ss | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
| Santander rf | 4 | 0 | 0 | 1 | 0 | 0 | .256 |
| O’Hearn 1b | 4 | 0 | 1 | 0 | 0 | 1 | .301 |
| Mountcastle dh | 4 | 1 | 1 | 1 | 0 | 0 | .240 |
| Frazier 2b | 3 | 1 | 1 | 0 | 0 | 1 | .239 |
| a-Westburg ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Hays lf | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
| Cowser cf | 3 | 0 | 0 | 0 | 0 | 1 | .106 |
| Urías 3b | 3 | 0 | 1 | 1 | 0 | 1 | .253 |
| New York | 104 | 12 | 0 |
| Baltimore | 010 | 5 | 1 |
a-struck out for Frazier in the 9th.
E_Rutschman (4). LOB_New York 9, Baltimore 4. 2B_Kiner-Falefa (8), Frazier (15), O’Hearn (12), Henderson (13). HR_Stanton (14), off Wells; Judge (20), off Wells; Higashioka (6), off Irvin; Mountcastle (13), off Schmidt. RBIs_Stanton (35), Judge 2 (42), Torres (44), Higashioka (26), Kiner-Falefa 3 (28), Mountcastle (43), Urías (34), Santander (57). SB_Volpe (19). SF_Torres.
Runners left in scoring position_New York 4 (Kiner-Falefa, Volpe, Stanton, Bader); Baltimore 2 (O’Hearn, Mountcastle). RISP_New York 2 for 10; Baltimore 1 for 6.
Runners moved up_Cowser, Santander.
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, W, 7-6 | 5 | 5 | 3 | 3 | 1 | 2 | 96 | 4.39 | |
| Hamilton | 2 | 0 | 0 | 0 | 0 | 3 | 27 | 1.60 | |
| Ramirez | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 2.86 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wells, L, 7-6 | 2 | 2-3 | 3 | 3 | 3 | 3 | 1 | 63 | 3.80 |
| Baumann | 1 | 1-3 | 3 | 1 | 1 | 0 | 0 | 12 | 3.55 |
| Irvin | 1 | 1-3 | 5 | 4 | 4 | 1 | 1 | 46 | 5.93 |
| Baker | 1 | 2-3 | 1 | 0 | 0 | 1 | 3 | 41 | 3.64 |
| Pérez | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 4.54 |
Inherited runners-scored_Baumann 2-0, Baker 3-3. HBP_Schmidt (Rutschman), Wells (Rizzo).
Umpires_Home, Dan Bellino; First, Phil Cuzzi; Second, Mark Ripperger; Third, Shane Livensparger.
T_3:09. A_42,829 (45,971).