Cleveland 5, Chicago White Sox 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cleveland | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 5 | 7 | 5 | Totals | 30 | 0 | 4 | 0 | ||
| Kwan lf | 4 | 1 | 2 | 1 | Anderson ss | 4 | 0 | 1 | 0 | ||
| Giménez 2b | 3 | 1 | 0 | 1 | Moncada 3b | 4 | 0 | 1 | 0 | ||
| Ramírez 3b | 4 | 2 | 2 | 3 | Robert Jr. cf | 4 | 0 | 1 | 0 | ||
| J.Naylor dh | 4 | 0 | 1 | 0 | Vaughn 1b | 4 | 0 | 1 | 0 | ||
| Bell 1b | 4 | 0 | 0 | 0 | Benintendi lf | 4 | 0 | 0 | 0 | ||
| Fry 1b | 0 | 0 | 0 | 0 | Burger dh | 3 | 0 | 0 | 0 | ||
| Gonzalez rf | 2 | 1 | 0 | 0 | Colás rf | 2 | 0 | 0 | 0 | ||
| Straw cf | 1 | 0 | 0 | 0 | Andrus 2b | 3 | 0 | 0 | 0 | ||
| Brennan cf-rf | 4 | 0 | 1 | 0 | Zavala c | 1 | 0 | 0 | 0 | ||
| Arias ss | 4 | 0 | 1 | 0 | Sheets ph | 1 | 0 | 0 | 0 | ||
| Gallagher c | 3 | 0 | 0 | 0 | Grandal c | 0 | 0 | 0 | 0 |
| Cleveland | 020 | – | 5 |
| Chicago | 000 | – | 0 |
E_Brennan (1), Cronin (1). DP_Cleveland 1, Chicago 2. LOB_Cleveland 7, Chicago 6. 2B_Kwan (26), Robert Jr. (29). HR_Kwan (5), Ramírez 2 (18).
| IP | H | R | ER | BB | SO |
|---|
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Civale W,5-2 | 6 | 3 | 0 | 0 | 2 | 4 | |
| De Los Santos | 1 | 0 | 0 | 0 | 1 | 1 | |
| Stephan | 1 | 0 | 0 | 0 | 0 | 0 | |
| Clase | 1 | 1 | 0 | 0 | 0 | 0 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Kopech L,4-10 | 5 | 4 | 3 | 3 | 5 | 2 | |
| Cronin | 2 | 1 | 2 | 2 | 1 | 0 | |
| Peralta | 1 | 0 | 0 | 0 | 0 | 0 | |
| Navarro | 1 | 2 | 0 | 0 | 0 | 2 |
WP_Kopech.
Umpires_Home, Todd Tichenor; First, Tony Randazzo; Second, Alex Tosi; Third, Brian Knight.
T_2:21. A_28,096 (40,241).