Baltimore 15, Minnesota 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 44 | 15 | 17 | 15 | 4 | 16 | |
| Henderson ss-3b | 5 | 1 | 2 | 1 | 1 | 1 | .246 |
| Rutschman c | 4 | 2 | 2 | 2 | 1 | 2 | .273 |
| McCann c | 1 | 0 | 0 | 0 | 0 | 1 | .184 |
| Santander rf-1b-rf | 4 | 3 | 2 | 2 | 1 | 1 | .272 |
| O’Hearn 1b | 2 | 0 | 0 | 0 | 0 | 1 | .302 |
| a-Mountcastle ph | 1 | 0 | 1 | 1 | 0 | 0 | .230 |
| 1-Cowser pr-rf-lf | 3 | 2 | 1 | 0 | 0 | 2 | .188 |
| Hays lf | 5 | 2 | 2 | 2 | 0 | 1 | .314 |
| Mateo ss | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Mullins cf | 5 | 1 | 2 | 1 | 0 | 3 | .248 |
| Hicks dh | 4 | 2 | 1 | 3 | 1 | 1 | .263 |
| Westburg 2b | 5 | 1 | 2 | 0 | 0 | 2 | .325 |
| Urías 3b-1b | 5 | 1 | 2 | 3 | 0 | 1 | .261 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 4 | 2 | 1 | 12 | |
| Correa ss | 1 | 1 | 0 | 0 | 1 | 1 | .225 |
| b-Farmer ph-ss | 1 | 0 | 0 | 0 | 0 | 1 | .237 |
| Julien 2b | 4 | 1 | 2 | 2 | 0 | 0 | .271 |
| Buxton dh | 4 | 0 | 0 | 0 | 0 | 3 | .208 |
| Kirilloff 1b | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| Solano 3b | 3 | 0 | 0 | 0 | 0 | 2 | .281 |
| Miranda 3b | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
| Kepler rf | 4 | 0 | 0 | 0 | 0 | 2 | .207 |
| Vázquez c | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
| Gallo lf | 3 | 0 | 0 | 0 | 0 | 1 | .186 |
| Taylor cf | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| Castro cf | 2 | 0 | 0 | 0 | 0 | 0 | .244 |
| Baltimore | 076 | 17 | 0 |
| Minnesota | 001 | 4 | 0 |
a-singled for O’Hearn in the 5th. b-struck out for Correa in the 6th.
1-ran for Mountcastle in the 5th.
LOB_Baltimore 7, Minnesota 4. 2B_Mullins (16), Julien (10), Kirilloff (9). 3B_Westburg (2). HR_Hays (9), off Ryan; Urías (4), off Ryan; Hicks (6), off Moran; Rutschman (12), off Sands; Santander (15), off Sands; Santander (16), off Balazovic; Julien (7), off Gibson. RBIs_Hays 2 (36), Urías 3 (30), Mountcastle (40), Hicks 3 (17), Rutschman 2 (39), Santander 2 (50), Mullins (45), Henderson (37), Julien 2 (13).
Runners left in scoring position_Baltimore 4 (Urías, O’Hearn, Rutschman 2); Minnesota 2 (Vázquez, Solano). RISP_Baltimore 5 for 10; Minnesota 0 for 6.
Runners moved up_Kirilloff.
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, W, 9-6 | 7 | 3 | 2 | 2 | 1 | 11 | 94 | 4.60 | |
| Vespi | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4.05 | |
| Bazardo | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 0.00 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan, L, 8-6 | 4 | 1-3 | 5 | 5 | 5 | 2 | 10 | 98 | 3.70 |
| Moran | 1-3 | 3 | 3 | 3 | 0 | 1 | 14 | 4.79 | |
| Pagán | 1-3 | 1 | 0 | 0 | 0 | 0 | 2 | 3.96 | |
| Sands | 1-3 | 4 | 6 | 6 | 2 | 0 | 38 | 4.97 | |
| Balazovic | 2 | 2-3 | 4 | 1 | 1 | 0 | 3 | 42 | 1.80 |
| J.López | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 4.80 |
Inherited runners-scored_Moran 2-2, Balazovic 2-2. HBP_Ryan (Santander), Vespi (Farmer). WP_Balazovic.
Umpires_Home, Jeff Nelson; First, Ryan Wills; Second, Mike Muchlinski; Third, Ben May.
T_2:57. A_27,100 (38,544).