Washington 5, Colorado 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 6 | 4 | 2 | 10 | |
| Tovar ss | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| McMahon 3b | 4 | 1 | 2 | 1 | 0 | 1 | .257 |
| Grichuk rf | 4 | 0 | 0 | 0 | 0 | 1 | .307 |
| Jones lf | 3 | 0 | 0 | 0 | 1 | 0 | .269 |
| Toglia 1b | 3 | 1 | 1 | 1 | 1 | 0 | .200 |
| Castro 2b | 4 | 1 | 1 | 0 | 0 | 0 | .269 |
| Montero dh | 4 | 1 | 1 | 2 | 0 | 3 | .200 |
| Doyle cf | 4 | 0 | 0 | 0 | 0 | 3 | .204 |
| Wynns c | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 5 | 5 | 5 | 5 | 3 | |
| Abrams ss | 4 | 1 | 1 | 1 | 1 | 1 | .256 |
| Thomas rf | 3 | 1 | 1 | 0 | 1 | 0 | .293 |
| Candelario 3b | 2 | 1 | 0 | 1 | 1 | 0 | .256 |
| Meneses dh | 4 | 0 | 1 | 0 | 0 | 0 | .280 |
| 1-Chavis pr | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Ruiz c | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| Smith 1b | 3 | 1 | 0 | 1 | 0 | 0 | .267 |
| Dickerson lf | 2 | 0 | 1 | 0 | 0 | 0 | .256 |
| a-Garrett ph-lf | 2 | 0 | 0 | 1 | 0 | 1 | .264 |
| García 2b | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
| Call cf | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| b-Vargas ph | 0 | 0 | 0 | 1 | 1 | 0 | .270 |
| Colorado | 001 | 6 | 1 |
| Washington | 000 | 5 | 0 |
Two outs when winning run scored.
a-struck out for Dickerson in the 7th. b-walked for Call in the 9th.
1-ran for Meneses in the 9th.
E_McMahon (11). LOB_Colorado 4, Washington 6. 2B_Castro (11). HR_Montero (3), off Irvin; McMahon (16), off Irvin; Toglia (2), off Irvin. RBIs_Montero 2 (15), McMahon (47), Toglia (4), Candelario (52), Smith (28), Garrett (27), Vargas (14), Abrams (41).
Runners left in scoring position_Colorado 2 (Castro, Jones); Washington 2 (Meneses, García). RISP_Colorado 1 for 3; Washington 2 for 7.
Runners moved up_Grichuk, Candelario, Garrett. GIDP_Meneses.
DP_Colorado 1 (Tovar, Castro, Toglia).
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lambert | 6 | 3 | 1 | 0 | 1 | 2 | 78 | 4.76 | |
| Suter, H, 3 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 2.51 | |
| Bard, L, 4-2, BS, 1-3 | 2-3 | 1 | 4 | 4 | 4 | 0 | 24 | 2.97 | |
| Koch | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.42 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Irvin | 6 | 6 | 4 | 4 | 2 | 7 | 105 | 4.96 | |
| Weems | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 13 | 3.38 |
| La Sorsa | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 9.39 | |
| Machado, W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 8.00 |
Koch pitched to 1 batters in the 9th
Inherited runners-scored_Koch 3-1. IBB_off Bard (García). HBP_Lambert (Candelario), Bard (Smith).
Umpires_Home, Ron Kulpa; First, Cory Blaser; Second, Jansen Visconti; Third, Carlos Torres.
T_2:23. A_16,893 (41,376).