St. Louis 3, Chicago White Sox 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 8 | 3 | 3 | 14 | |
| Donovan dh | 5 | 0 | 0 | 1 | 0 | 3 | .284 |
| Goldschmidt 1b | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
| Nootbaar lf | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
| Arenado 3b | 4 | 0 | 2 | 0 | 0 | 0 | .285 |
| Gorman 2b | 4 | 1 | 0 | 0 | 0 | 3 | .232 |
| Walker rf | 4 | 1 | 2 | 1 | 0 | 1 | .287 |
| DeJong ss | 4 | 0 | 1 | 1 | 0 | 1 | .226 |
| Herrera c | 4 | 1 | 1 | 0 | 0 | 3 | .333 |
| Carlson cf | 1 | 0 | 0 | 0 | 3 | 0 | .241 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 0 | 7 | 0 | 0 | 9 | |
| Remillard 2b | 4 | 0 | 0 | 0 | 0 | 2 | .340 |
| Anderson ss | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| Robert Jr. cf | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| Jiménez dh | 4 | 0 | 2 | 0 | 0 | 0 | .277 |
| Vaughn 1b | 4 | 0 | 2 | 0 | 0 | 0 | .247 |
| Burger 3b | 4 | 0 | 0 | 0 | 0 | 3 | .219 |
| Sheets lf | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| Colás rf | 3 | 0 | 2 | 0 | 0 | 0 | .217 |
| Zavala c | 2 | 0 | 0 | 0 | 0 | 0 | .172 |
| a-Grandal ph | 1 | 0 | 0 | 0 | 0 | 1 | .251 |
| Pérez c | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| St. Louis | 010 | 8 | 0 |
| Chicago | 000 | 7 | 0 |
a-struck out for Zavala in the 8th.
LOB_St. Louis 7, Chicago 7. HR_Walker (8), off Banks. RBIs_DeJong (28), Donovan (27), Walker (25).
Runners left in scoring position_St. Louis 2 (Donovan 2); Chicago 2 (Burger, Sheets). RISP_St. Louis 1 for 4; Chicago 0 for 4.
Runners moved up_Carlson, Donovan. GIDP_Arenado.
DP_Chicago 1 (Anderson, Remillard, Vaughn).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mikolas, W, 5-5 | 7 | 4 | 0 | 0 | 0 | 6 | 95 | 4.23 | |
| Gallegos, H, 12 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 4.25 | |
| Hicks, S, 7-10 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 3.93 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Toussaint, L, 0-1 | 5 | 5 | 2 | 2 | 1 | 5 | 81 | 3.60 | |
| Bummer | 1 | 1 | 0 | 0 | 0 | 3 | 20 | 7.58 | |
| López | 1 | 1 | 0 | 0 | 1 | 2 | 23 | 4.74 | |
| Banks | 2 | 1 | 1 | 1 | 1 | 4 | 41 | 5.25 |
Inherited runners-scored_Banks 1-0.
Umpires_Home, Lance Barrett; First, Alfonso Marquez; Second, Chad Whitson; Third, Doug Eddings.
T_2:28. A_26,560 (40,241).