N.Y. Yankees 6, Baltimore 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 3 | 12 | 3 | 0 | 11 | |
| Henderson 3b | 5 | 1 | 1 | 0 | 0 | 2 | .238 |
| Rutschman c | 5 | 1 | 3 | 1 | 0 | 0 | .273 |
| Santander dh | 4 | 0 | 2 | 0 | 0 | 0 | .268 |
| O’Hearn 1b | 4 | 1 | 2 | 1 | 0 | 1 | .297 |
| Urías 2b | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
| Mullins cf | 4 | 0 | 1 | 1 | 0 | 1 | .248 |
| Hicks lf | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
| Frazier rf | 4 | 0 | 1 | 0 | 0 | 2 | .226 |
| McKenna rf | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Mateo ss | 4 | 0 | 0 | 0 | 0 | 3 | .213 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 6 | 11 | 5 | 2 | 5 | |
| LeMahieu 3b | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| Torres 2b | 4 | 0 | 0 | 0 | 0 | 0 | .245 |
| Stanton rf | 4 | 0 | 2 | 0 | 0 | 1 | .205 |
| 1-Cabrera pr-rf | 0 | 1 | 0 | 0 | 0 | 0 | .205 |
| Rizzo 1b | 3 | 1 | 1 | 0 | 1 | 2 | .267 |
| Bader cf | 4 | 1 | 2 | 3 | 0 | 0 | .261 |
| Donaldson dh | 3 | 0 | 0 | 0 | 1 | 0 | .131 |
| Kiner-Falefa lf | 4 | 0 | 2 | 0 | 0 | 0 | .261 |
| Volpe ss | 4 | 2 | 2 | 1 | 0 | 1 | .225 |
| Higashioka c | 2 | 1 | 2 | 1 | 0 | 0 | .225 |
| Baltimore | 000 | 12 | 0 |
| New York | 020 | 11 | 1 |
1-ran for Stanton in the 8th.
E_Bader (3). LOB_Baltimore 8, New York 5. 2B_Rutschman (12), Santander (21), Higashioka (8), Stanton (6), Kiner-Falefa (6). HR_Volpe (11), off Wells; Higashioka (4), off Wells; Bader (7), off Coulombe. RBIs_Mullins (41), Rutschman (36), O’Hearn (22), Volpe (30), Higashioka (20), Bader 3 (26). S_Higashioka.
Runners left in scoring position_Baltimore 3 (Urías, O’Hearn 2); New York 2 (Donaldson, Torres). RISP_Baltimore 3 for 8; New York 1 for 7.
GIDP_Kiner-Falefa.
DP_Baltimore 1 (Henderson, O’Hearn).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wells | 6 | 5 | 2 | 2 | 2 | 4 | 86 | 3.19 | |
| Baumann, H, 6 | 1-3 | 2 | 1 | 1 | 0 | 0 | 10 | 4.10 | |
| Cano, L, 1-1, BS, 4-7 | 2-3 | 1 | 1 | 1 | 0 | 0 | 14 | 1.32 | |
| Coulombe | 1-3 | 2 | 2 | 2 | 0 | 0 | 8 | 2.79 | |
| Vallimont | 2-3 | 1 | 0 | 0 | 0 | 1 | 11 | 0.00 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Germán | 4 | 1-3 | 9 | 3 | 2 | 0 | 5 | 86 | 4.52 |
| Ramirez | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 23 | 1.69 |
| Hamilton | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 1.44 | |
| Kahnle, W, 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 0.00 | |
| Holmes, S, 10-12 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 2.36 |
Inherited runners-scored_Cano 2-1, Coulombe 1-1, Ramirez 2-0. WP_Cano.
Umpires_Home, Tom Hanahan; First, Gabe Morales; Second, Adam Beck; Third, Dan Iassogna.
T_2:49. A_46,015 (47,309).