Cincinnati 8, Washington 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 8 | 16 | 8 | 7 | 4 | |
| Newman 1b | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Maile c | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| McLain ss | 3 | 2 | 1 | 0 | 3 | 0 | .305 |
| India 2b | 6 | 3 | 3 | 3 | 0 | 0 | .255 |
| De La Cruz 3b | 4 | 1 | 4 | 1 | 0 | 0 | .308 |
| Steer lf-1b | 4 | 1 | 4 | 1 | 1 | 0 | .292 |
| Stephenson dh | 4 | 0 | 1 | 0 | 1 | 1 | .262 |
| Senzel rf-lf | 5 | 1 | 1 | 3 | 0 | 0 | .241 |
| Friedl cf | 5 | 0 | 1 | 0 | 0 | 2 | .307 |
| Casali c | 3 | 0 | 1 | 0 | 0 | 0 | .169 |
| a-Fraley ph-rf | 0 | 0 | 0 | 0 | 2 | 0 | .274 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 7 | 4 | 4 | 8 | |
| Thomas rf | 4 | 0 | 1 | 1 | 0 | 1 | .301 |
| García 2b | 5 | 0 | 0 | 0 | 0 | 1 | .267 |
| Candelario 3b | 4 | 1 | 0 | 0 | 1 | 2 | .261 |
| Smith 1b | 4 | 1 | 1 | 0 | 0 | 1 | .264 |
| Meneses dh | 3 | 0 | 1 | 1 | 1 | 0 | .281 |
| Dickerson lf | 4 | 0 | 1 | 1 | 0 | 0 | .248 |
| Adams c | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| Abrams ss | 3 | 2 | 2 | 0 | 1 | 1 | .236 |
| Hill cf | 3 | 0 | 1 | 1 | 1 | 1 | .170 |
| Cincinnati | 101 | 16 | 0 |
| Washington | 012 | 7 | 1 |
a-walked for Casali in the 7th.
E_Smith (6). LOB_Cincinnati 13, Washington 8. 2B_McLain (15), Abrams 2 (16), Thomas (23). HR_Senzel (6), off Corbin; India (12), off Corbin; India (13), off C.Abbott. RBIs_India 3 (48), Steer (51), Senzel 3 (31), De La Cruz (13), Thomas (45), Hill (1), Meneses (40), Dickerson (14). SB_De La Cruz (10), Friedl (15), McLain (5), Fraley 2 (15). CS_Newman (2), De La Cruz (2). SF_De La Cruz, Thomas. S_Newman.
Runners left in scoring position_Cincinnati 8 (McLain, India 2, Senzel 5); Washington 6 (Thomas 2, García 2, Candelario 2). RISP_Cincinnati 3 for 13; Washington 3 for 11.
Runners moved up_Stephenson, India, Hill. GIDP_Newman, Stephenson.
DP_Washington 2 (Candelario, García, Smith; Abrams, García, Smith).
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, W, 1-0 | 5 | 5 | 4 | 4 | 2 | 3 | 86 | 7.20 | |
| Cruz | 1 | 2 | 0 | 0 | 0 | 2 | 19 | 4.78 | |
| Young, H, 9 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2.67 | |
| Duarte | 1 | 0 | 0 | 0 | 2 | 1 | 24 | 3.00 | |
| Sims, S, 1-3 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 3.31 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Corbin, L, 5-10 | 5 | 10 | 6 | 6 | 3 | 2 | 93 | 5.13 | |
| C.Abbott | 3 | 6 | 2 | 2 | 2 | 0 | 46 | 4.41 | |
| Ferrer | 1 | 0 | 0 | 0 | 2 | 2 | 25 | 0.00 |
Inherited runners-scored_Cruz 2-2, Sims 2-0. HBP_Corbin (Newman), Cruz (Adams). WP_Cruz.
Umpires_Home, Emil Jimenez; First, Quinn Wolcott; Second, Manny Gonzalez; Third, Adrian Johnson.
T_3:01. A_30,434 (41,376).