Houston 9, L.A. Angels 8
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 43 | 9 | 16 | 9 | 5 | 11 | |
| Dubón 2b | 6 | 1 | 1 | 1 | 0 | 2 | .280 |
| Bregman 3b | 5 | 2 | 4 | 2 | 1 | 0 | .246 |
| Tucker rf | 5 | 1 | 4 | 2 | 1 | 0 | .299 |
| J.Abreu 1b | 6 | 0 | 0 | 0 | 0 | 1 | .241 |
| McCormick lf-cf | 4 | 2 | 3 | 3 | 0 | 1 | .280 |
| Diaz dh-c | 4 | 0 | 1 | 0 | 1 | 2 | .267 |
| Meyers cf | 4 | 1 | 1 | 1 | 0 | 1 | .223 |
| a-Madris ph | 0 | 1 | 0 | 0 | 1 | 0 | .136 |
| Maton p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kessinger ss | 4 | 1 | 2 | 0 | 1 | 1 | .263 |
| Maldonado c | 4 | 0 | 0 | 0 | 0 | 3 | .171 |
| b-Julks ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 8 | 9 | 8 | 5 | 10 | |
| Neto ss | 5 | 1 | 1 | 1 | 0 | 3 | .247 |
| Ohtani dh | 4 | 2 | 1 | 1 | 1 | 0 | .301 |
| Moniak cf | 4 | 1 | 1 | 0 | 0 | 1 | .326 |
| Ward lf | 4 | 1 | 1 | 3 | 1 | 0 | .251 |
| Moustakas 3b-1b | 4 | 1 | 1 | 1 | 1 | 0 | .240 |
| Thaiss c | 5 | 1 | 1 | 0 | 0 | 2 | .254 |
| Renfroe rf | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| Cabbage 1b | 3 | 0 | 3 | 2 | 0 | 0 | .600 |
| 1-Velazquez pr-2b | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
| Rengifo 2b-3b | 4 | 0 | 0 | 0 | 0 | 3 | .213 |
| Houston | 000 | 16 | 0 |
| Los Angeles | 200 | 9 | 0 |
a-walked for Meyers in the 9th. b-grounded out for Maldonado in the 9th.
1-ran for Cabbage in the 7th.
LOB_Houston 13, Los Angeles 7. 2B_Kessinger (1), Tucker (22), Cabbage (1), Neto (13), Ward (16). HR_McCormick (10), off Webb; Meyers (7), off Webb; McCormick (11), off Estévez; Bregman (13), off Barría; Tucker (14), off Barría; Moustakas (4), off Javier; Ohtani (34), off Maton. RBIs_Tucker 2 (62), McCormick 3 (32), Meyers (23), Dubón (25), Bregman 2 (58), Moustakas (8), Cabbage 2 (2), Neto (26), Ward 3 (35), Ohtani (73). SB_Velazquez (8).
Runners left in scoring position_Houston 9 (Dubón, Meyers 2, Bregman, J.Abreu 3, Kessinger 2); Los Angeles 5 (Thaiss, Moustakas, Rengifo 3). RISP_Houston 3 for 17; Los Angeles 2 for 8.
Runners moved up_Maldonado, Julks, Dubón, Ward.
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Javier | 5 | 4 | 3 | 3 | 2 | 7 | 91 | 4.39 | |
| Kuhnel | 1 | 2-3 | 2 | 3 | 3 | 1 | 0 | 26 | 16.20 |
| Montero, W, 2-3 | 1 | 1-3 | 1 | 1 | 1 | 1 | 2 | 36 | 6.58 |
| Maton, S, 1-2 | 1 | 2 | 1 | 1 | 1 | 1 | 15 | 2.51 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | 3 | 5 | 1 | 1 | 2 | 5 | 85 | 5.17 | |
| Soriano | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 2.87 | |
| Weiss, H, 1 | 1 | 2-3 | 2 | 0 | 0 | 0 | 4 | 31 | 3.86 |
| Webb, BS, 1-2 | 1 | 1-3 | 3 | 2 | 2 | 1 | 1 | 24 | 3.75 |
| Estévez | 1 | 2 | 2 | 2 | 0 | 0 | 15 | 2.19 | |
| Barría, L, 2-5, BS, 0-2 | 1 | 3 | 4 | 4 | 1 | 0 | 28 | 3.77 |
Inherited runners-scored_Montero 2-2, Webb 1-0. IBB_off Kuhnel (Ohtani). HBP_Anderson (McCormick), Montero (Moniak). WP_Anderson.
Umpires_Home, Carlos Torres; First, Quinn Wolcott; Second, Ron Kulpa; Third, Cory Blaser.
T_3:31. A_34,679 (45,517).