Texas 7, Washington 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Texas | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 7 | 10 | 7 | Totals | 32 | 2 | 6 | 2 | ||
| Semien 2b | 4 | 1 | 1 | 0 | Abrams ss | 3 | 0 | 1 | 0 | ||
| Seager ss | 5 | 2 | 2 | 1 | Thomas rf | 4 | 0 | 0 | 0 | ||
| Lowe 1b | 5 | 1 | 1 | 0 | Meneses dh | 4 | 2 | 2 | 2 | ||
| A.García rf | 5 | 2 | 2 | 2 | Garrett lf | 3 | 0 | 0 | 0 | ||
| Jung 3b | 3 | 0 | 1 | 2 | Vargas 3b | 4 | 0 | 1 | 0 | ||
| Heim c | 3 | 0 | 1 | 1 | D.Smith 1b | 4 | 0 | 1 | 0 | ||
| Jankowski lf | 4 | 1 | 1 | 0 | Adams c | 4 | 0 | 0 | 0 | ||
| Duran dh | 3 | 0 | 1 | 1 | L.García 2b | 3 | 0 | 0 | 0 | ||
| Taveras cf | 4 | 0 | 0 | 0 | Call cf | 3 | 0 | 1 | 0 |
| Texas | 020 | – | 7 |
| Washington | 001 | – | 2 |
DP_Texas 1, Washington 0. LOB_Texas 6, Washington 5. 2B_Seager (26), Semien (26), Duran (16), A.García (20). HR_Seager (12), A.García (23), Meneses 2 (4). SB_Abrams (12), Jankowski (11). SF_Duran (1).
| IP | H | R | ER | BB | SO |
|---|
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Bradford W,1-1 | 5 | 5 | 1 | 1 | 1 | 1 | |
| Otto H,1 | 2 | 1 | 1 | 1 | 1 | 4 | |
| Chapman | 1 | 0 | 0 | 0 | 0 | 1 | |
| W.Smith | 1 | 0 | 0 | 0 | 0 | 2 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Williams L,5-5 | 6 | 7 | 4 | 4 | 3 | 5 | |
| Adon | 3 | 3 | 3 | 3 | 0 | 2 |
WP_Adon.
Umpires_Home, Tom Hanahan; First, Gabe Morales; Second, Adam Beck; Third, Dan Iassogna.
T_2:27. A_19,322 (41,376).