Oakland 12, Detroit 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 12 | 14 | 12 | 1 | 10 | |
| Ruiz cf | 4 | 1 | 2 | 2 | 0 | 0 | .257 |
| Wade lf | 1 | 1 | 0 | 1 | 0 | 0 | .286 |
| Diaz dh | 5 | 3 | 3 | 2 | 0 | 0 | .241 |
| Rooker rf | 4 | 0 | 1 | 1 | 0 | 3 | .240 |
| Díaz 3b | 5 | 0 | 1 | 1 | 0 | 1 | .202 |
| Noda 1b | 5 | 1 | 1 | 2 | 0 | 1 | .230 |
| Langeliers c | 5 | 2 | 2 | 1 | 0 | 0 | .208 |
| Bleday lf-cf | 4 | 1 | 1 | 0 | 0 | 2 | .210 |
| Allen ss | 3 | 2 | 1 | 0 | 1 | 2 | .194 |
| Kemp 2b | 4 | 1 | 2 | 2 | 0 | 1 | .199 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 3 | 4 | 3 | 4 | 8 | |
| McKinstry 3b | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Torkelson 1b | 4 | 1 | 1 | 0 | 0 | 0 | .225 |
| Ibáñez rf | 4 | 0 | 0 | 0 | 0 | 2 | .228 |
| Báez ss | 2 | 0 | 0 | 0 | 0 | 0 | .219 |
| Schoop 2b | 1 | 1 | 1 | 1 | 1 | 0 | .211 |
| Vierling lf | 2 | 0 | 0 | 0 | 0 | 1 | .277 |
| Nevin lf | 1 | 1 | 0 | 0 | 1 | 1 | .125 |
| Rogers c | 4 | 0 | 0 | 0 | 0 | 2 | .199 |
| Cabrera dh | 2 | 0 | 1 | 1 | 1 | 0 | .248 |
| Short 2b-ss | 2 | 0 | 0 | 0 | 1 | 1 | .221 |
| Marisnick cf | 2 | 0 | 0 | 1 | 0 | 0 | .210 |
| Oakland | 104 | 14 | 0 |
| Detroit | 000 | 4 | 1 |
E_McKinstry (3). LOB_Oakland 3, Detroit 3. 2B_Díaz (10), Cabrera (10), Schoop (8). 3B_Torkelson (1). HR_Noda (9), off Rodriguez; Langeliers (10), off Rodriguez; Diaz (5), off Logue. RBIs_Rooker (42), Noda 2 (35), Díaz (14), Langeliers (33), Kemp 2 (18), Ruiz 2 (35), Wade (2), Diaz 2 (10), Cabrera (13), Marisnick (8), Schoop (6). SB_Ruiz (43), Kemp (8). SF_Rooker, Marisnick.
Runners left in scoring position_Oakland 1 (Noda); Detroit 2 (McKinstry, Rogers). RISP_Oakland 4 for 6; Detroit 2 for 7.
GIDP_Torkelson, Marisnick.
DP_Oakland 2 (Díaz, Kemp, Noda; Allen, Kemp, Noda).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt | 3 | 0 | 0 | 0 | 0 | 1 | 34 | 2.93 | |
| Waldichuk, W, 2-5 | 4 | 1-3 | 2 | 2 | 2 | 3 | 3 | 62 | 6.62 |
| Garcia | 2-3 | 0 | 0 | 0 | 1 | 1 | 18 | 7.71 | |
| Moll | 1 | 2 | 1 | 1 | 0 | 3 | 22 | 4.65 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, L, 4-5 | 4 | 6 | 5 | 5 | 0 | 7 | 79 | 2.64 | |
| Englert | 1 | 1-3 | 2 | 1 | 1 | 0 | 0 | 23 | 4.56 |
| Logue | 3 | 2-3 | 6 | 6 | 6 | 1 | 3 | 62 | 7.71 |
Inherited runners-scored_Garcia 2-1, Logue 1-1.
Umpires_Home, Roberto Ortiz; First, Chad Whitson; Second, Rob Drake; Third, Bill Miller.
T_2:35. A_15,149 (41,083).