Cincinnati 8, Milwaukee 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 8 | 13 | 7 | 2 | 9 | |
| Friedl cf | 5 | 2 | 2 | 0 | 0 | 0 | .307 |
| McLain 2b | 5 | 1 | 3 | 0 | 0 | 2 | .301 |
| India dh | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| De La Cruz ss | 5 | 2 | 2 | 1 | 0 | 1 | .328 |
| Fraley rf | 3 | 1 | 1 | 1 | 2 | 1 | .276 |
| Votto 1b | 4 | 1 | 2 | 3 | 0 | 0 | .259 |
| Steer 3b | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
| Stephenson c | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| Benson lf | 4 | 1 | 2 | 1 | 0 | 1 | .293 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 9 | 5 | 4 | 8 | |
| Yelich dh | 5 | 1 | 1 | 1 | 0 | 1 | .285 |
| Contreras c | 5 | 0 | 1 | 0 | 0 | 2 | .258 |
| Adames ss | 5 | 2 | 2 | 3 | 0 | 1 | .213 |
| Miller 1b | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
| Tapia lf | 3 | 0 | 1 | 0 | 1 | 0 | .189 |
| Perkins rf | 4 | 0 | 0 | 0 | 0 | 3 | .221 |
| Anderson 3b | 3 | 1 | 2 | 0 | 1 | 0 | .232 |
| Monasterio 3b | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Turang 2b | 3 | 0 | 1 | 1 | 1 | 0 | .210 |
| Wiemer cf | 2 | 1 | 1 | 0 | 1 | 0 | .211 |
| a-Winker ph | 1 | 0 | 0 | 0 | 0 | 1 | .197 |
| Cincinnati | 310 | 13 | 0 |
| Milwaukee | 100 | 9 | 1 |
a-pinch hit for Wiemer in the 9th.
E_Adames (8). LOB_Cincinnati 6, Milwaukee 7. 2B_Votto (2), Fraley (11), Yelich (18). 3B_Benson (4), Turang (3). HR_Benson (4), off Rea; Votto (7), off Rea; Adames 2 (16), off Weaver. RBIs_Benson (10), Votto 3 (18), Fraley (52), De La Cruz (16), India (49), Adames 3 (46), Yelich (46), Turang (18). SB_McLain 2 (7), De La Cruz 3 (16). CS_Tapia (1). SF_India.
Runners left in scoring position_Cincinnati 4 (Friedl, Fraley, Stephenson, Votto); Milwaukee 3 (Yelich 3). RISP_Cincinnati 4 for 10; Milwaukee 1 for 5.
Runners moved up_India. GIDP_India.
DP_Milwaukee 1 (Turang, Miller).
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Weaver | 3 | 2-3 | 6 | 5 | 5 | 2 | 1 | 76 | 7.00 |
| Gibaut | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 14 | 3.35 |
| Duarte | 2-3 | 1 | 0 | 0 | 1 | 1 | 21 | 3.38 | |
| Sims, W, 3-1 | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 25 | 3.09 |
| Farmer, H, 9 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 3.65 | |
| Díaz, S, 26-27 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 2.02 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rea | 4 | 2-3 | 7 | 5 | 5 | 1 | 7 | 91 | 4.71 |
| Wilson | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 17 | 2.70 |
| Peguero, L, 1-2 | 1 | 3 | 2 | 2 | 1 | 0 | 19 | 3.18 | |
| Uribe | 2 | 2 | 1 | 1 | 0 | 2 | 28 | 4.50 |
Inherited runners-scored_Gibaut 1-0, Sims 2-0, Wilson 1-1. WP_Weaver.
Umpires_Home, John Tumpane; First, David Rackley; Second, Charlie Ramos; Third, Ryan Blakney.
T_3:04. A_39,124 (41,700).