Minnesota 5, Oakland 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 10 | 5 | 6 | 14 | |
| Correa ss | 5 | 1 | 2 | 0 | 0 | 1 | .228 |
| Solano 2b-1b-3b | 3 | 2 | 2 | 0 | 2 | 0 | .286 |
| Buxton dh | 4 | 0 | 0 | 1 | 0 | 3 | .205 |
| Farmer 3b | 2 | 1 | 1 | 1 | 1 | 1 | .240 |
| b-Gallo ph-lf | 2 | 1 | 1 | 2 | 0 | 1 | .189 |
| Castro lf-cf | 4 | 0 | 0 | 0 | 1 | 4 | .239 |
| Kirilloff 1b-lf-1b | 4 | 0 | 0 | 0 | 1 | 1 | .267 |
| Vázquez c | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| Taylor cf | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| a-Julien ph-2b | 3 | 0 | 2 | 1 | 0 | 1 | .279 |
| Kepler rf | 3 | 0 | 1 | 0 | 1 | 0 | .209 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 7 | 4 | 6 | 10 | |
| Noda 1b | 4 | 0 | 0 | 0 | 1 | 1 | .225 |
| Bleday cf | 3 | 0 | 1 | 1 | 2 | 1 | .215 |
| Rooker lf | 4 | 1 | 1 | 0 | 0 | 2 | .246 |
| Brown rf | 3 | 1 | 0 | 0 | 2 | 1 | .198 |
| Soderstrom dh | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gelof 2b | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Peterson 3b | 3 | 0 | 1 | 1 | 0 | 1 | .210 |
| Langeliers c | 4 | 1 | 1 | 0 | 0 | 2 | .206 |
| Allen ss | 3 | 0 | 1 | 1 | 0 | 0 | .198 |
| c-Kemp ph | 1 | 1 | 1 | 0 | 0 | 0 | .201 |
| Minnesota | 100 | 10 | 0 |
| Oakland | 000 | 7 | 0 |
a-doubled for Taylor in the 4th. b-struck out for Farmer in the 7th. c-doubled for Allen in the 9th.
E_Langeliers (7). LOB_Minnesota 10, Oakland 9. 2B_Correa (18), Julien (11), Solano (20), Gelof (1), Peterson (7), Kemp (7). 3B_Farmer (1), Langeliers (2). HR_Gallo (16), off Fujinami. RBIs_Buxton (35), Farmer (17), Julien (14), Gallo 2 (30), Allen (4), Gelof (1), Peterson (23), Bleday (18). SB_Allen (1). SF_Buxton, Peterson.
Runners left in scoring position_Minnesota 7 (Kirilloff 3, Kepler 2, Buxton 2); Oakland 5 (Bleday, Soderstrom, Langeliers, Brown, Noda). RISP_Minnesota 4 for 15; Oakland 3 for 12.
Runners moved up_Allen. GIDP_Correa, Rooker.
DP_Minnesota 1 (Julien, Kirilloff); Oakland 1 (Gelof, Allen, Noda).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Maeda | 3 | 4 | 3 | 3 | 4 | 6 | 80 | 5.50 | |
| Pagán | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 27 | 3.79 |
| Balazovic | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 1.64 | |
| Moran | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 15 | 4.62 |
| Jax, W, 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2.84 | |
| Duran, S, 13-16 | 1 | 2 | 1 | 1 | 0 | 0 | 17 | 2.29 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Waldichuk | 3 | 2-3 | 3 | 3 | 3 | 2 | 5 | 74 | 6.66 |
| Pruitt | 1-3 | 1 | 0 | 0 | 0 | 0 | 9 | 3.86 | |
| Felipe | 2-3 | 1 | 0 | 0 | 2 | 1 | 29 | 0.00 | |
| Long | 2-3 | 1 | 0 | 0 | 1 | 0 | 20 | 4.28 | |
| Erceg | 1 | 2-3 | 0 | 0 | 0 | 1 | 4 | 27 | 5.19 |
| Moll | 1-3 | 2 | 0 | 0 | 0 | 1 | 7 | 4.96 | |
| Fujinami, L, 5-8 | 1 | 2-3 | 2 | 2 | 2 | 0 | 3 | 27 | 9.06 |
Inherited runners-scored_Balazovic 1-0, Moran 1-0, Pruitt 2-1, Long 3-0, Erceg 2-0, Fujinami 2-0. HBP_Duran (Rooker). PB_Langeliers (4).
Umpires_Home, Nic Lentz; First, Jeremie Rehak; Second, Chad Fairchild; Third, Charlie Ramos.
T_3:28. A_7,923 (46,847).