St. Louis 3, Chicago White Sox 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| St. Louis | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 3 | 8 | 3 | Totals | 34 | 0 | 7 | 0 | ||
| Donovan dh | 5 | 0 | 0 | 1 | Remillard 2b | 4 | 0 | 0 | 0 | ||
| Goldschmidt 1b | 4 | 0 | 1 | 0 | Anderson ss | 4 | 0 | 0 | 0 | ||
| Nootbaar lf | 4 | 0 | 1 | 0 | Robert Jr. cf | 4 | 0 | 1 | 0 | ||
| Arenado 3b | 4 | 0 | 2 | 0 | Jiménez dh | 4 | 0 | 2 | 0 | ||
| Gorman 2b | 4 | 1 | 0 | 0 | Vaughn 1b | 4 | 0 | 2 | 0 | ||
| Walker rf | 4 | 1 | 2 | 1 | Burger 3b | 4 | 0 | 0 | 0 | ||
| DeJong ss | 4 | 0 | 1 | 1 | Sheets lf | 4 | 0 | 0 | 0 | ||
| Herrera c | 4 | 1 | 1 | 0 | Colás rf | 3 | 0 | 2 | 0 | ||
| Carlson cf | 1 | 0 | 0 | 0 | Zavala c | 2 | 0 | 0 | 0 | ||
| Grandal ph | 1 | 0 | 0 | 0 | |||||||
| Pérez c | 0 | 0 | 0 | 0 |
| St. Louis | 010 | – | 3 |
| Chicago | 000 | – | 0 |
DP_St. Louis 0, Chicago 1. LOB_St. Louis 7, Chicago 7. HR_Walker (8).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Mikolas W,5-5 | 7 | 4 | 0 | 0 | 0 | 6 | |
| Gallegos H,12 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Hicks S,7-10 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Toussaint L,0-1 | 5 | 5 | 2 | 2 | 1 | 5 | |
| Bummer | 1 | 1 | 0 | 0 | 0 | 3 | |
| López | 1 | 1 | 0 | 0 | 1 | 2 | |
| Banks | 2 | 1 | 1 | 1 | 1 | 4 |
López pitched to 1 batter in the 8th.
Umpires_Home, Lance Barrett; First, Alfonso Marquez; Second, Chad Whitson; Third, Doug Eddings.
T_2:28. A_26,560 (40,241).