Pittsburgh 8, San Diego 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Pittsburgh | San Diego | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 8 | 13 | 8 | Totals | 32 | 4 | 6 | 4 | ||
| Suwinski cf | 5 | 1 | 3 | 1 | Kim 3b | 3 | 2 | 2 | 3 | ||
| Reynolds lf | 4 | 0 | 0 | 0 | Tatis Jr. rf | 4 | 0 | 0 | 0 | ||
| McCutchen dh | 3 | 2 | 1 | 0 | Soto lf | 3 | 0 | 0 | 0 | ||
| Santana 1b | 4 | 2 | 3 | 4 | Machado dh | 4 | 0 | 1 | 0 | ||
| Davis rf | 5 | 0 | 0 | 0 | Bogaerts ss | 3 | 0 | 1 | 0 | ||
| Triolo 3b | 5 | 1 | 1 | 0 | Cronenworth 2b | 4 | 1 | 0 | 0 | ||
| Rodríguez c | 3 | 1 | 1 | 0 | Campusano c | 4 | 0 | 1 | 1 | ||
| Marcano 2b | 3 | 0 | 1 | 0 | Rivas 1b | 1 | 0 | 0 | 0 | ||
| Gonzales 2b | 2 | 0 | 1 | 0 | Batten ph-1b | 1 | 0 | 0 | 0 | ||
| Peguero ss | 4 | 1 | 2 | 3 | Carpenter ph | 1 | 0 | 0 | 0 | ||
| Grisham cf | 4 | 1 | 1 | 0 |
| Pittsburgh | 230 | – | 8 |
| San Diego | 021 | – | 4 |
DP_Pittsburgh 0, San Diego 1. LOB_Pittsburgh 9, San Diego 5. 2B_Suwinski (13), Santana (25), Grisham (25), Campusano (2). HR_Suwinski (21), Santana 2 (11), Peguero (1), Kim 2 (14). SB_McCutchen (10).
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Priester W,1-1 | 5 | 1-3 | 4 | 4 | 4 | 3 | 4 |
| Borucki | 1 | 1 | 0 | 0 | 0 | 1 | |
| Mlodzinski | 1 | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Holderman | 1 | 0 | 0 | 0 | 0 | 1 |
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Darvish L,7-7 | 4 | 1-3 | 8 | 7 | 7 | 3 | 3 |
| T.Hill | 2-3 | 3 | 1 | 1 | 0 | 1 | |
| Avila | 2 | 1 | 0 | 0 | 3 | 3 | |
| Martinez | 1 | 1 | 0 | 0 | 0 | 3 | |
| García | 1 | 0 | 0 | 0 | 0 | 1 |
Borucki pitched to 1 batter in the 7th.
HBP_Martinez (Davis). WP_Avila.
Umpires_Home, Hunter Wendelstedt; First, John Tumpane; Second, Paul Clemons; Third, Marvin Hudson.
T_2:53. A_43,419 (40,222).