Houston 6, Oakland 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 6 | 9 | 6 | 1 | 6 | |
| Dubón 2b | 5 | 0 | 0 | 0 | 0 | 0 | .271 |
| Peña ss | 4 | 2 | 2 | 0 | 0 | 1 | .239 |
| Tucker rf | 4 | 3 | 3 | 4 | 0 | 0 | .303 |
| Bregman 3b | 4 | 1 | 2 | 2 | 0 | 0 | .249 |
| J.Abreu 1b | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
| McCormick cf | 4 | 0 | 1 | 0 | 0 | 1 | .285 |
| Julks lf | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| Hensley dh | 3 | 0 | 0 | 0 | 1 | 1 | .120 |
| Maldonado c | 4 | 0 | 0 | 0 | 0 | 2 | .165 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 7 | 4 | 5 | 6 | |
| Kemp lf | 4 | 2 | 2 | 0 | 0 | 0 | .213 |
| Gelof 2b | 3 | 1 | 1 | 0 | 2 | 1 | .231 |
| J.Diaz 1b | 3 | 0 | 1 | 2 | 1 | 0 | .243 |
| c-Soderstrom ph | 1 | 0 | 0 | 0 | 0 | 0 | .136 |
| Díaz 3b | 2 | 0 | 0 | 1 | 0 | 1 | .210 |
| b-Peterson ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| Bleday cf | 3 | 0 | 0 | 1 | 1 | 0 | .210 |
| Langeliers c | 3 | 0 | 1 | 0 | 1 | 1 | .205 |
| Bride dh | 2 | 0 | 0 | 0 | 0 | 0 | .189 |
| a-Thomas ph-dh | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
| S.Brown rf | 4 | 0 | 0 | 0 | 0 | 2 | .196 |
| Allen ss | 4 | 1 | 1 | 0 | 0 | 1 | .193 |
| Houston | 020 | 9 | 0 |
| Oakland | 030 | 7 | 0 |
a-doubled for Bride in the 6th. b-popped out for Díaz in the 7th. c-grounded out for J.Diaz in the 9th.
LOB_Houston 4, Oakland 8. 2B_Kemp (8), Thomas (2). HR_Tucker 2 (16), off Sears; Bregman (15), off Sears; Tucker (17), off Scott. RBIs_Tucker 4 (68), Bregman 2 (62), J.Diaz 2 (14), Díaz (16), Bleday (23). SB_Kemp (11), Peña (9). SF_Díaz.
Runners left in scoring position_Houston 0; Oakland 4 (Kemp, Díaz 2, Langeliers). RISP_Houston 1 for 1; Oakland 2 for 13.
Runners moved up_Gelof, Bleday. GIDP_S.Brown.
DP_Houston 1 (Dubón, Peña, J.Abreu).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Valdez, W, 8-6 | 5 | 6 | 4 | 4 | 2 | 4 | 96 | 2.94 | |
| Maton, H, 8 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 2.44 | |
| Montero, H, 6 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6.26 | |
| Neris, H, 20 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 1.51 | |
| Pressly, S, 23-27 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 2.84 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sears, L, 1-7 | 5 | 2-3 | 8 | 5 | 5 | 1 | 1 | 95 | 4.19 |
| Scott | 1 | 1-3 | 1 | 1 | 1 | 0 | 2 | 19 | 6.75 |
| Pruitt | 2 | 0 | 0 | 0 | 0 | 3 | 23 | 4.04 |
Inherited runners-scored_Scott 1-0. HBP_Valdez (Kemp). WP_Maton.
Umpires_Home, John Tumpane; First, Ryan Blakney; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:40. A_6,810 (46,847).