Colorado 5, San Francisco 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 9 | 5 | 2 | 8 | |
| Tovar ss | 4 | 1 | 1 | 3 | 0 | 0 | .266 |
| Bryant rf | 4 | 1 | 1 | 0 | 0 | 0 | .259 |
| McMahon 3b | 4 | 1 | 2 | 2 | 0 | 1 | .260 |
| Díaz c | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
| Cron 1b | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
| Jones lf | 4 | 0 | 1 | 0 | 0 | 2 | .299 |
| Grichuk dh | 3 | 1 | 2 | 0 | 1 | 0 | .294 |
| Castro 2b | 4 | 0 | 1 | 0 | 0 | 2 | .276 |
| Doyle cf | 3 | 1 | 0 | 0 | 1 | 1 | .208 |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 2 | 5 | 2 | 0 | 1 | |
| Slater lf | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| b-Yastrzemski ph | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Wisely 2b | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Flores dh | 4 | 0 | 2 | 0 | 0 | 0 | .271 |
| Wade Jr. 1b | 3 | 0 | 0 | 0 | 0 | 0 | .276 |
| Davis 3b | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Bailey c | 3 | 0 | 1 | 0 | 0 | 0 | .303 |
| Conforto rf | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
| Matos cf | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| Schmitt 2b | 2 | 1 | 1 | 0 | 0 | 0 | .232 |
| a-Pederson ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| Crawford ss | 3 | 1 | 1 | 2 | 0 | 0 | .219 |
| Colorado | 000 | 9 | 0 |
| San Francisco | 002 | 5 | 0 |
a-grounded out for Schmitt in the 8th. b-flied out for Slater in the 8th.
LOB_Colorado 4, San Francisco 2. 2B_Grichuk 2 (18). HR_McMahon (14), off Stripling; Tovar (9), off Ty.Rogers; Crawford (5), off Gomber. RBIs_McMahon 2 (45), Tovar 3 (44), Crawford 2 (25). S_Wade Jr..
Runners left in scoring position_Colorado 1 (Doyle); San Francisco 1 (Davis). RISP_Colorado 2 for 5; San Francisco 0 for 3.
GIDP_Cron, Doyle, Conforto.
DP_Colorado 2 (Castro, Tovar, Cron; Doyle, Díaz, Doyle); San Francisco 2 (Crawford, Schmitt, Wade Jr.; Schmitt, Crawford, Wade Jr.).
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gomber, W, 7-7 | 6 | 5 | 2 | 2 | 0 | 1 | 82 | 6.40 | |
| Bird, H, 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3.42 | |
| Lawrence, H, 8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2.86 | |
| Bard, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.76 |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Stripling | 3 | 2-3 | 4 | 2 | 2 | 0 | 3 | 65 | 6.37 |
| Alexander | 2-3 | 1 | 0 | 0 | 0 | 1 | 8 | 3.42 | |
| Beck | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 17 | 3.09 |
| Ta.Rogers, L, 4-3 | 2-3 | 0 | 2 | 2 | 2 | 1 | 21 | 3.30 | |
| Ty.Rogers | 1-3 | 1 | 1 | 1 | 0 | 0 | 6 | 2.01 | |
| Llovera | 2 | 2 | 0 | 0 | 0 | 3 | 21 | 0.00 |
Inherited runners-scored_Ty.Rogers 2-2. HBP_Gomber (Slater).
Umpires_Home, Dan Bellino; First, Shane Livensparger; Second, Mark Ripperger; Third, Quinn Wolcott.
T_2:15. A_33,886 (41,915).