L.A. Dodgers 5, Pittsburgh 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 2 | 7 | 2 | 4 | 8 | |
| Palacios lf | 5 | 0 | 0 | 0 | 0 | 3 | .237 |
| Reynolds dh | 4 | 0 | 0 | 0 | 1 | 1 | .271 |
| Suwinski cf | 2 | 0 | 0 | 0 | 0 | 0 | .229 |
| Santana 1b | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| Davis rf | 4 | 1 | 1 | 0 | 0 | 1 | .300 |
| Gonzales ss | 4 | 1 | 2 | 0 | 0 | 1 | .258 |
| Castro 2b | 3 | 0 | 1 | 0 | 1 | 2 | .236 |
| Triolo 3b | 2 | 0 | 1 | 1 | 2 | 0 | .263 |
| Hedges c | 2 | 0 | 1 | 1 | 0 | 0 | .177 |
| a-Joe ph | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 9 | 4 | 1 | 10 | |
| Betts rf | 3 | 0 | 0 | 0 | 1 | 1 | .268 |
| Freeman 1b | 4 | 1 | 1 | 0 | 0 | 1 | .314 |
| Smith c | 4 | 1 | 1 | 0 | 0 | 1 | .275 |
| Muncy 3b | 4 | 1 | 2 | 1 | 0 | 2 | .195 |
| Martinez dh | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| Peralta lf | 4 | 1 | 2 | 1 | 0 | 1 | .290 |
| Heyward cf | 4 | 0 | 1 | 1 | 0 | 0 | .257 |
| Vargas 2b | 3 | 1 | 0 | 0 | 0 | 3 | .197 |
| Rojas ss | 4 | 0 | 2 | 1 | 0 | 0 | .236 |
| Pittsburgh | 001 | 7 | 1 |
| Los Angeles | 120 | 9 | 1 |
a-hit by pitch for Hedges in the 9th.
E_Santana (3), Grove (1). LOB_Pittsburgh 9, Los Angeles 7. 2B_Santana (21), Peralta (9), Heyward (13), Rojas (10). HR_Muncy (19), off Keller. RBIs_Triolo (2), Hedges (13), Muncy (49), Heyward (21), Rojas (8), Peralta (30). SB_Gonzales (0). CS_Gonzales (1). SF_Hedges.
Runners left in scoring position_Pittsburgh 4 (Palacios 3, Davis); Los Angeles 6 (Betts, Peralta, Vargas, Heyward, Freeman 2). RISP_Pittsburgh 2 for 9; Los Angeles 3 for 11.
Runners moved up_Santana, Martinez. GIDP_Santana, Palacios.
DP_Los Angeles 2 (Vargas, Rojas, Freeman; Vargas, Rojas, Freeman).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Keller, L, 9-4 | 5 | 8 | 5 | 4 | 1 | 7 | 101 | 3.52 | |
| De Los Santos | 2 | 1 | 0 | 0 | 0 | 2 | 24 | 0.90 | |
| Moreta | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 3.68 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Grove | 4 | 5 | 1 | 1 | 2 | 3 | 79 | 7.02 | |
| Ferguson, W, 5-3 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 2.90 | |
| Brasier | 1 | 2 | 1 | 1 | 1 | 2 | 21 | 2.45 | |
| Graterol, H, 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.95 | |
| Hudson, H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 0.00 | |
| Phillips, S, 12-13 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1.85 |
HBP_Grove (Suwinski), Keller (Vargas), Ferguson (Suwinski), Phillips (Joe). WP_Grove.
Umpires_Home, James Hoye; First, D.J. Reyburn; Second, Clint Vondrak; Third, John Libka.
T_2:33. A_49,652 (56,000).