Baltimore 6, Minnesota 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 6 | 6 | 6 | Totals | 34 | 2 | 9 | 1 | ||
| Henderson ss | 4 | 0 | 1 | 1 | Correa ss | 5 | 0 | 1 | 0 | ||
| Rutschman c | 4 | 0 | 0 | 0 | Julien 2b | 4 | 1 | 2 | 0 | ||
| Santander dh | 4 | 0 | 1 | 1 | Buxton dh | 4 | 1 | 1 | 0 | ||
| O’Hearn 1b | 4 | 1 | 1 | 0 | Solano 1b | 4 | 0 | 3 | 1 | ||
| Hays lf | 3 | 1 | 1 | 0 | Kepler rf | 2 | 0 | 0 | 0 | ||
| Hicks cf | 3 | 1 | 1 | 0 | Jeffers c | 4 | 0 | 0 | 0 | ||
| Cowser rf | 3 | 1 | 0 | 1 | Farmer 3b | 4 | 0 | 0 | 0 | ||
| Urías 3b | 3 | 1 | 0 | 1 | Gallo lf | 3 | 0 | 0 | 0 | ||
| Frazier 2b | 4 | 1 | 1 | 2 | Castro ph | 1 | 0 | 0 | 0 | ||
| Taylor cf | 3 | 0 | 2 | 0 |
| Baltimore | 000 | – | 6 |
| Minnesota | 001 | – | 2 |
DP_Baltimore 2, Minnesota 1. LOB_Baltimore 3, Minnesota 8. 2B_Julien (9), Solano 3 (19), Taylor (12).
| IP | H | R | ER | BB | SO |
|---|
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Wells W,7-4 | 6 | 6 | 2 | 2 | 2 | 4 | |
| Baker | 2 | 2 | 0 | 0 | 1 | 3 | |
| Coulombe | 1 | 1 | 0 | 0 | 0 | 0 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Gray L,4-3 | 6 | 6 | 6 | 6 | 3 | 5 | |
| Ortega | 2 | 0 | 0 | 0 | 1 | 1 | |
| J.López | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Wells, Ortega.
Umpires_Home, Ben May; First, Jeff Nelson; Second, Ryan Wills; Third, Mike Muchlinski.
T_2:27. A_27,617 (38,544).