Washington 5, San Francisco 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 5 | 3 | 2 | 12 | |
| Wade Jr. 1b | 3 | 1 | 1 | 0 | 0 | 2 | .275 |
| c-Slater ph | 1 | 0 | 0 | 0 | 0 | 1 | .315 |
| Villar 2b | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
| Pederson dh | 3 | 1 | 1 | 2 | 0 | 1 | .233 |
| d-Matos ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Davis 3b | 4 | 1 | 1 | 1 | 0 | 2 | .267 |
| Conforto rf | 4 | 0 | 1 | 0 | 0 | 0 | .244 |
| Yastrzemski cf | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| Bailey c | 4 | 0 | 0 | 0 | 0 | 2 | .264 |
| Sabol lf | 3 | 0 | 1 | 0 | 0 | 2 | .257 |
| Wisely 2b | 1 | 0 | 0 | 0 | 1 | 0 | .187 |
| b-Flores ph-2b-1b | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Schmitt ss | 3 | 0 | 0 | 0 | 0 | 1 | .213 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 5 | 7 | 5 | 2 | 4 | |
| Abrams ss | 4 | 2 | 2 | 1 | 0 | 0 | .257 |
| Thomas rf | 4 | 1 | 2 | 1 | 0 | 1 | .292 |
| Candelario 3b | 3 | 1 | 0 | 0 | 1 | 1 | .257 |
| Meneses dh | 3 | 0 | 1 | 1 | 1 | 0 | .279 |
| Ruiz c | 4 | 0 | 1 | 1 | 0 | 0 | .240 |
| Garrett lf | 3 | 1 | 0 | 0 | 0 | 1 | .260 |
| Chavis 1b | 2 | 0 | 1 | 1 | 0 | 0 | .264 |
| a-Smith ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
| García 2b | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| Call cf | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
| San Francisco | 000 | 5 | 0 |
| Washington | 110 | 7 | 0 |
a-flied out for Chavis in the 6th. b-walked for Wisely in the 7th. c-struck out for Wade Jr. in the 8th. d-flied out for Pederson in the 8th.
LOB_San Francisco 3, Washington 4. 2B_Wisely (5), Ruiz (14), Chavis (2), Meneses (22). HR_Davis (12), off Irvin; Pederson (9), off Irvin; Thomas (16), off Wood; Abrams (9), off Wood. RBIs_Davis (48), Pederson 2 (34), Thomas (52), Ruiz (36), Abrams (37), Chavis (4), Meneses (50). SB_Abrams (19). CS_Abrams (2).
Runners left in scoring position_San Francisco 2 (Schmitt 2); Washington 3 (Chavis 2, Ruiz). RISP_San Francisco 0 for 1; Washington 2 for 8.
Runners moved up_García, Candelario. GIDP_Schmitt.
DP_Washington 1 (Candelario, García, Chavis).
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wood, L, 4-4 | 4 | 5 | 5 | 5 | 2 | 1 | 75 | 4.99 | |
| Walker | 3 | 2 | 0 | 0 | 0 | 3 | 43 | 2.40 | |
| Llovera | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.69 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Irvin, W, 3-5 | 6 | 2-3 | 5 | 3 | 3 | 1 | 9 | 111 | 4.87 |
| Weems, H, 1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 13 | 3.70 | |
| Ferrer, H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 5.62 | |
| Finnegan, S, 13-20 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.24 |
Inherited runners-scored_Walker 1-1, Weems 2-0. HBP_Wood (Garrett).
Umpires_Home, Jeremie Rehak; First, Chad Fairchild; Second, Charlie Ramos; Third, Nic Lentz.
T_2:24. A_26,062 (41,376).