Boston 3, San Francisco 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 8 | 3 | 0 | 5 | |
| Duran lf | 3 | 0 | 1 | 0 | 0 | 1 | .311 |
| c-Refsnyder ph-lf | 1 | 0 | 1 | 1 | 0 | 0 | .274 |
| Yoshida dh | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
| Turner 2b-1b | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| Devers 3b | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| Duvall cf | 4 | 1 | 2 | 0 | 0 | 1 | .265 |
| Casas 1b | 4 | 1 | 2 | 2 | 0 | 0 | .256 |
| Arroyo 2b | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Verdugo rf | 3 | 0 | 1 | 0 | 0 | 1 | .271 |
| Wong c | 3 | 1 | 1 | 0 | 0 | 1 | .255 |
| Chang ss | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 2 | 6 | 2 | 1 | 13 | |
| Pederson dh | 3 | 1 | 1 | 1 | 1 | 0 | .245 |
| Conforto lf-rf | 4 | 0 | 1 | 1 | 0 | 1 | .237 |
| Flores 1b | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| Yastrzemski rf | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| a-Slater ph-lf-cf | 2 | 0 | 0 | 0 | 0 | 2 | .292 |
| Davis 3b | 4 | 0 | 1 | 0 | 0 | 2 | .259 |
| Bailey c | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| Matos cf | 2 | 0 | 0 | 0 | 0 | 2 | .256 |
| b-Sabol ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| Wisely 2b | 3 | 0 | 0 | 0 | 0 | 1 | .175 |
| Luciano ss | 3 | 1 | 1 | 0 | 0 | 2 | .200 |
| Boston | 010 | 8 | 0 |
| San Francisco | 001 | 6 | 0 |
a-struck out for Yastrzemski in the 6th. b-pinch hit for Matos in the 7th. c-singled for Duran in the 8th.
LOB_Boston 3, San Francisco 5. 2B_Duvall 2 (14), Casas (15). HR_Casas (16), off Webb; Pederson (11), off Martin. RBIs_Casas 2 (40), Refsnyder (26), Conforto (52), Pederson (36). CS_Duran (2). S_Chang.
Runners left in scoring position_Boston 3 (Casas, Duran, Wong); San Francisco 1 (Luciano). RISP_Boston 2 for 6; San Francisco 1 for 5.
Runners moved up_Chang. GIDP_Yoshida.
DP_San Francisco 1 (Davis, Luciano, Flores).
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Crawford, W, 5-5 | 5 | 2-3 | 3 | 1 | 1 | 1 | 7 | 86 | 3.86 |
| Bernardino, H, 3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 2.31 | |
| Winckowski, H, 12 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | 2.88 | |
| Martin, H, 16 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 1.67 | |
| Jansen, S, 23-26 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2.88 |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Webb, L, 8-9 | 7 | 1-3 | 6 | 3 | 3 | 0 | 4 | 88 | 3.49 |
| Ta.Rogers | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 | 15 | 2.80 |
Inherited runners-scored_Bernardino 1-0, Ta.Rogers 1-1. WP_Crawford.
Umpires_Home, Quinn Wolcott; First, Junior Valentine; Second, Manny Gonzalez; Third, Adrian Johnson.
T_2:17. A_33,755 (41,915).