Philadelphia 4, Miami 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 4 | 6 | 4 | 10 | 9 | |
| Schwarber lf | 3 | 1 | 0 | 0 | 2 | 1 | .182 |
| Sosa 3b | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Bohm 3b-1b | 3 | 0 | 2 | 1 | 2 | 0 | .287 |
| Harper dh | 5 | 0 | 1 | 0 | 0 | 1 | .289 |
| Realmuto c | 3 | 0 | 1 | 0 | 2 | 2 | .243 |
| Stott 2b | 4 | 0 | 0 | 1 | 0 | 1 | .303 |
| Turner ss | 4 | 1 | 1 | 0 | 1 | 1 | .242 |
| Marsh rf | 2 | 1 | 0 | 0 | 2 | 0 | .280 |
| Cave 1b-lf | 3 | 0 | 0 | 0 | 0 | 1 | .218 |
| Rojas cf | 3 | 1 | 1 | 2 | 1 | 2 | .346 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 2 | 7 | 2 | 3 | 5 | |
| Arraez 2b | 4 | 1 | 3 | 0 | 0 | 0 | .381 |
| Soler dh | 4 | 1 | 2 | 2 | 0 | 0 | .243 |
| De La Cruz rf | 3 | 0 | 0 | 0 | 1 | 0 | .265 |
| Chisholm Jr. cf | 3 | 0 | 1 | 0 | 1 | 1 | .247 |
| Cooper 1b | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
| Berti lf | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| Wendle ss | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| Segura 3b | 4 | 0 | 0 | 0 | 0 | 0 | .219 |
| Fortes c | 3 | 0 | 1 | 0 | 0 | 1 | .216 |
| a-J.Sánchez ph | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Philadelphia | 200 | 6 | 0 |
| Miami | 000 | 7 | 1 |
a-grounded out for Fortes in the 9th.
E_Brazoban (2). LOB_Philadelphia 11, Miami 7. 2B_Rojas (1), Bohm (18), Chisholm Jr. (5). HR_Soler (25), off Walker. RBIs_Rojas 2 (6), Stott (38), Bohm (66), Soler 2 (56). SB_Bohm (4), Chisholm Jr. (15). SF_Stott. S_Cave.
Runners left in scoring position_Philadelphia 7 (Rojas, Turner, Bohm, Stott 3, Harper); Miami 3 (Soler, Berti 2). RISP_Philadelphia 2 for 12; Miami 0 for 4.
Runners moved up_Cave. GIDP_Cave, Berti.
DP_Philadelphia 1 (Turner, Stott, Cave); Miami 1 (Wendle, Cooper).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Walker, W, 12-4 | 6 | 2-3 | 6 | 2 | 2 | 2 | 4 | 100 | 3.99 |
| Strahm, H, 3 | 2-3 | 1 | 0 | 0 | 1 | 1 | 15 | 3.50 | |
| Hoffman, H, 3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 8 | 2.51 | |
| Kimbrel, S, 18-19 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.13 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cabrera | 3 | 2 | 2 | 2 | 6 | 3 | 76 | 4.79 | |
| Okert | 2 | 2 | 0 | 0 | 0 | 2 | 33 | 3.00 | |
| Puk | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 4.93 | |
| Scott, L, 4-4 | 1 | 1 | 1 | 1 | 2 | 0 | 16 | 3.02 | |
| Brazoban | 2 | 1 | 1 | 1 | 2 | 2 | 43 | 3.78 |
Inherited runners-scored_Strahm 1-0, Hoffman 1-0, Okert 2-2. IBB_off Scott (Realmuto). WP_Cabrera.
Umpires_Home, Mark Ripperger; First, Shane Livensparger; Second, Dan Bellino; Third, Phil Cuzzi.
T_2:50. A_9,808 (37,446).