Cincinnati 7, Arizona 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 3 | 10 | 2 | Totals | 33 | 7 | 13 | 7 | ||
| Perdomo ss | 5 | 1 | 2 | 0 | De La Cruz 3b | 4 | 1 | 1 | 1 | ||
| Marte 2b | 2 | 1 | 2 | 0 | Friedl cf | 4 | 1 | 2 | 0 | ||
| Carroll lf | 4 | 1 | 2 | 2 | McLain ss | 4 | 1 | 2 | 0 | ||
| Walker 1b | 4 | 0 | 1 | 0 | Steer 1b | 4 | 2 | 2 | 1 | ||
| Gurriel Jr. dh | 5 | 0 | 0 | 0 | Fraley rf | 4 | 0 | 1 | 1 | ||
| Longoria 3b | 4 | 0 | 0 | 0 | India 2b | 3 | 0 | 0 | 0 | ||
| Canzone rf | 3 | 0 | 1 | 0 | Encrncn-Strnd dh | 3 | 1 | 2 | 2 | ||
| Kelly c | 3 | 0 | 1 | 0 | Senzel lf | 4 | 1 | 1 | 2 | ||
| McCarthy ph | 1 | 0 | 0 | 0 | Maile c | 3 | 0 | 2 | 0 | ||
| Herrera c | 0 | 0 | 0 | 0 | |||||||
| Thomas cf | 4 | 0 | 1 | 0 |
| Arizona | 030 | – | 3 |
| Cincinnati | 001 | – | 7 |
E_Steer (7). DP_Arizona 2, Cincinnati 1. LOB_Arizona 11, Cincinnati 4. 2B_Walker (30), Fraley (13). 3B_Perdomo (2). HR_Carroll (21), De La Cruz (5), Senzel (8). SB_McLain (8).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Ruiz | 1 | 2-3 | 5 | 3 | 3 | 0 | 1 |
| K.Nelson | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Frías | 1 | 1 | 0 | 0 | 0 | 0 | |
| Gilbert L,0-1 | 2 | 2-3 | 4 | 2 | 2 | 1 | 2 |
| Castro | 1 | 3 | 2 | 2 | 1 | 0 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Weaver | 4 | 8 | 3 | 3 | 2 | 1 | |
| Farmer | 1 | 1 | 0 | 0 | 0 | 1 | |
| Law W,4-4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Gibaut H,13 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Cruz H,3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Stoudt | 1-3 | 1 | 0 | 0 | 1 | 1 | |
| Sims S,2-5 | 2-3 | 0 | 0 | 0 | 1 | 0 |
Frías pitched to 2 batters in the 5th, Weaver pitched to 4 batters in the 5th.
HBP_Weaver (Canzone).
Umpires_Home, Chris Guccione; First, Edwin Moscoso; Second, Nate Tomlinson; Third, David Rackley.
T_2:45. A_30,811 (43,891).