Seattle 3, Houston 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 3 | 6 | 3 | 1 | 7 | |
| Crawford ss | 4 | 0 | 1 | 0 | 0 | 2 | .253 |
| Rodríguez cf | 4 | 1 | 1 | 0 | 0 | 0 | .249 |
| T.France 1b | 3 | 1 | 0 | 0 | 0 | 1 | .261 |
| Hernández rf | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| Suárez 3b | 3 | 0 | 0 | 0 | 1 | 2 | .227 |
| Kelenic lf | 4 | 0 | 1 | 2 | 0 | 0 | .245 |
| Raleigh c | 4 | 0 | 1 | 0 | 0 | 1 | .223 |
| Ford dh | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
| Wong 2b | 4 | 0 | 0 | 0 | 0 | 1 | .161 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 1 | 3 | 1 | 1 | 9 | |
| Dubón 2b | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| Bregman 3b | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| Tucker rf | 3 | 0 | 0 | 0 | 1 | 2 | .288 |
| J.Abreu 1b | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
| Diaz dh | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
| McCormick lf | 2 | 0 | 1 | 0 | 0 | 1 | .257 |
| Peña ss | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| Meyers cf | 3 | 0 | 0 | 0 | 0 | 0 | .223 |
| Maldonado c | 3 | 1 | 1 | 1 | 0 | 1 | .172 |
| Seattle | 300 | 6 | 0 |
| Houston | 001 | 3 | 1 |
E_Peña (7). LOB_Seattle 6, Houston 3. 2B_Ford (4), Hernández (15), Kelenic (22), Raleigh (13). HR_Maldonado (7), off Gilbert. RBIs_Hernández (50), Kelenic 2 (41), Maldonado (15). SB_Rodríguez 2 (22), McCormick (9).
Runners left in scoring position_Seattle 6 (T.France, Suárez, Wong, Crawford, Raleigh, Ford); Houston 1 (Meyers). RISP_Seattle 2 for 15; Houston 0 for 3.
Runners moved up_Kelenic, T.France, Peña. GIDP_Kelenic, Peña.
DP_Seattle 1 (Crawford, Wong, T.France); Houston 1 (Peña, J.Abreu).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, W, 7-5 | 7 | 3 | 1 | 1 | 0 | 6 | 94 | 3.66 | |
| Brash, H, 9 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3.50 | |
| Sewald, S, 17-20 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 3.22 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bielak, L, 4-5 | 5 | 4 | 3 | 2 | 1 | 5 | 90 | 3.79 | |
| Montero | 2 | 0 | 0 | 0 | 0 | 1 | 29 | 6.57 | |
| B.Abreu | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 2.72 | |
| Maton | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2.44 |
Inherited runners-scored_Montero 2-0. HBP_Bielak 2 (T.France,Hernández), Gilbert (McCormick). WP_Bielak.
Umpires_Home, Edwin Jimenez; First, Nestor Ceja; Second, Brian O’Nora; Third, Pat Hoberg.
T_2:28. A_39,421 (41,000).