Arizona 3, St. Louis 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 5 | 0 | 4 | 7 | |
| Donovan dh | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
| Goldschmidt 1b | 3 | 0 | 1 | 0 | 1 | 1 | .285 |
| Arenado 3b | 4 | 0 | 0 | 0 | 0 | 2 | .287 |
| Nootbaar cf-rf | 2 | 0 | 0 | 0 | 2 | 0 | .261 |
| Contreras c | 4 | 0 | 2 | 0 | 0 | 1 | .248 |
| Gorman 2b | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| O’Neill lf | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| J.Walker rf | 2 | 0 | 0 | 0 | 1 | 0 | .275 |
| Carlson cf | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
| DeJong ss | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
| c-Burleson ph | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 8 | 3 | 2 | 8 | |
| Marte 2b | 4 | 1 | 2 | 0 | 0 | 0 | .294 |
| McCarthy rf | 4 | 1 | 2 | 1 | 0 | 0 | .251 |
| Gurriel Jr. lf | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
| Perdomo 3b | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| C.Walker 1b | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| Longoria dh | 3 | 0 | 1 | 0 | 0 | 2 | .238 |
| a-Canzone ph-dh | 0 | 1 | 0 | 0 | 1 | 0 | .136 |
| Rivera 3b | 2 | 0 | 1 | 0 | 1 | 0 | .293 |
| b-Carroll ph-lf | 1 | 0 | 1 | 2 | 0 | 0 | .282 |
| Ahmed ss | 4 | 0 | 0 | 0 | 0 | 1 | .228 |
| C.Kelly c | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Thomas cf | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| St. Louis | 000 | 5 | 0 |
| Arizona | 000 | 8 | 1 |
a-walked for Longoria in the 8th. b-tripled for Rivera in the 8th. c-grounded out for DeJong in the 9th.
E_Ahmed (5). LOB_St. Louis 8, Arizona 7. 2B_Donovan (10), Rivera (12), C.Walker (31). 3B_Marte (7), Carroll (5). RBIs_McCarthy (14), Carroll 2 (57). SB_Goldschmidt (9), Donovan (5).
Runners left in scoring position_St. Louis 4 (J.Walker, Gorman, Contreras, DeJong); Arizona 4 (Gurriel Jr., Ahmed 2, C.Kelly). RISP_St. Louis 1 for 7; Arizona 2 for 9.
Runners moved up_Gurriel Jr.. GIDP_Burleson.
DP_Arizona 1 (Ahmed, Marte, C.Walker).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Matz | 6 | 5 | 0 | 0 | 1 | 6 | 93 | 4.34 | |
| Romero, L, 2-1, BS, 0-2 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | 4.12 | |
| Stratton | 1 | 1 | 1 | 1 | 1 | 2 | 20 | 4.47 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| M.Kelly | 6 | 4 | 1 | 1 | 2 | 5 | 86 | 3.12 | |
| Frías | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.45 | |
| Castro | 2-3 | 0 | 0 | 0 | 2 | 2 | 20 | 4.10 | |
| K.Nelson, W, 5-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.82 | |
| Ginkel, S, 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2.31 |
Inherited runners-scored_Stratton 1-1, K.Nelson 2-0.
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, Cory Blaser; Third, James Hoye.
T_2:23. A_23,572 (48,359).