Cleveland 6, Philadelphia 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 8 | 5 | 8 | 9 | |
| Schwarber dh | 3 | 0 | 0 | 1 | 2 | 1 | .187 |
| Turner ss | 5 | 1 | 1 | 0 | 0 | 2 | .246 |
| Castellanos rf | 5 | 0 | 0 | 1 | 0 | 2 | .286 |
| Harper 1b | 4 | 1 | 1 | 0 | 1 | 2 | .294 |
| Realmuto c | 5 | 1 | 1 | 2 | 0 | 0 | .246 |
| Stott 2b | 4 | 2 | 2 | 1 | 1 | 0 | .307 |
| Bohm 3b | 4 | 0 | 2 | 0 | 0 | 1 | .281 |
| Marsh cf | 1 | 0 | 0 | 0 | 3 | 0 | .280 |
| Cave lf | 3 | 0 | 1 | 0 | 1 | 1 | .227 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 6 | 13 | 6 | 3 | 8 | |
| Kwan lf | 5 | 1 | 2 | 1 | 0 | 1 | .271 |
| Rosario ss | 5 | 0 | 1 | 1 | 0 | 0 | .261 |
| Ramírez 3b | 5 | 2 | 4 | 0 | 0 | 0 | .294 |
| J.Naylor 1b | 5 | 1 | 2 | 1 | 0 | 2 | .312 |
| Bell dh | 3 | 0 | 1 | 1 | 1 | 1 | .240 |
| Fry c | 4 | 1 | 2 | 2 | 0 | 1 | .290 |
| Giménez 2b | 3 | 0 | 0 | 0 | 0 | 2 | .246 |
| Straw cf | 3 | 1 | 1 | 0 | 1 | 0 | .244 |
| Arias rf | 2 | 0 | 0 | 0 | 1 | 1 | .179 |
| a-Brennan ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Philadelphia | 001 | 8 | 0 |
| Cleveland | 112 | 13 | 0 |
a-lined out for Arias in the 7th.
LOB_Philadelphia 10, Cleveland 10. 2B_Bell (18), Fry (3), Kwan (25). 3B_Turner (4). HR_Realmuto (12), off Sandlin; Stott (9), off Sandlin. RBIs_Castellanos (58), Schwarber (60), Realmuto 2 (39), Stott (36), Bell (47), Fry 2 (10), Kwan (32), Rosario (40), J.Naylor (76). SB_Ramírez 2 (12). S_Giménez.
Runners left in scoring position_Philadelphia 6 (Castellanos 2, Cave 2, Turner 2); Cleveland 4 (Giménez, Bell 2, Rosario). RISP_Philadelphia 1 for 6; Cleveland 6 for 14.
Runners moved up_Castellanos.
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, L, 2-5 | 5 | 8 | 4 | 4 | 2 | 5 | 94 | 4.07 | |
| Marte | 1-3 | 3 | 2 | 2 | 0 | 1 | 14 | 5.54 | |
| Strahm | 2-3 | 1 | 0 | 0 | 0 | 0 | 7 | 3.66 | |
| Bellatti | 1 | 0 | 0 | 0 | 1 | 2 | 20 | 5.06 | |
| Soto | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4.66 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 4 | 5 | 1 | 1 | 4 | 3 | 81 | 3.74 | |
| Morgan | 1 | 1-3 | 1 | 1 | 1 | 0 | 3 | 20 | 2.43 |
| Herrin | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 5.01 | |
| Sandlin, H, 5 | 1 | 2 | 3 | 3 | 1 | 1 | 17 | 3.35 | |
| Stephan, W, 5-4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 20 | 3.21 |
| Clase, S, 26-33 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3.22 |
Herrin pitched to 3 batters in the 6th
Inherited runners-scored_Strahm 2-1, Herrin 1-1, Sandlin 3-0. WP_Suárez(2).
Umpires_Home, Tom Hanahan; First, Gabe Morales; Second, Adam Beck; Third, Dan Iassogna.
T_2:54. A_38,260 (34,788).