Baltimore 6, N.Y. Yankees 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 6 | 10 | 6 | 4 | 3 | |
| Henderson ss | 5 | 0 | 1 | 0 | 0 | 0 | .237 |
| Rutschman c | 5 | 1 | 2 | 0 | 0 | 1 | .274 |
| Santander rf | 4 | 0 | 1 | 0 | 1 | 0 | .266 |
| O’Hearn 1b | 4 | 1 | 1 | 2 | 1 | 1 | .294 |
| Mullins cf | 5 | 1 | 2 | 0 | 0 | 1 | .248 |
| Hicks dh | 5 | 1 | 1 | 0 | 0 | 0 | .188 |
| Cowser lf | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Westburg 3b | 3 | 1 | 1 | 2 | 1 | 0 | .308 |
| Frazier 2b | 3 | 0 | 0 | 1 | 0 | 0 | .226 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 6 | 3 | 2 | 12 | |
| Rizzo 1b | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| Torres dh | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| Stanton rf | 4 | 0 | 0 | 0 | 0 | 2 | .201 |
| Trevino c | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Bauers lf-rf | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| Donaldson 3b | 3 | 1 | 2 | 1 | 1 | 1 | .149 |
| LeMahieu 2b | 3 | 0 | 0 | 0 | 1 | 1 | .219 |
| Kiner-Falefa cf | 4 | 0 | 1 | 0 | 0 | 2 | .262 |
| Volpe ss | 3 | 2 | 1 | 1 | 0 | 0 | .223 |
| Higashioka c | 2 | 0 | 1 | 1 | 0 | 1 | .229 |
| a-McKinney ph-lf | 1 | 0 | 1 | 0 | 0 | 0 | .262 |
| Baltimore | 004 | 10 | 1 |
| New York | 020 | 6 | 1 |
a-singled for Higashioka in the 8th.
E_Henderson (6), Higashioka (8). LOB_Baltimore 9, New York 4. 2B_Santander (22), Mullins 2 (14), Rutschman (13). 3B_Westburg (1). HR_O’Hearn (7), off Hamilton; Donaldson (9), off Kremer; Volpe (12), off Cano. RBIs_Cowser (1), Westburg 2 (5), Frazier (38), O’Hearn 2 (24), Donaldson (14), Higashioka (21), Volpe (31). SB_O’Hearn (1).
Runners left in scoring position_Baltimore 5 (Hicks, Santander, Mullins 3); New York 0. RISP_Baltimore 4 for 11; New York 1 for 1.
Runners moved up_Rutschman, Santander.
DP_New York 1 (Stanton, Rizzo, Stanton).
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kremer, W, 9-4 | 7 | 4 | 2 | 1 | 1 | 10 | 103 | 4.78 | |
| Cano, H, 19 | 2-3 | 2 | 1 | 1 | 0 | 0 | 16 | 1.51 | |
| Bautista, S, 23-28 | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 19 | 1.12 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Vásquez | 5 | 3 | 0 | 0 | 3 | 1 | 75 | 1.17 | |
| Ramirez, L, 0-1, H, 2 | 1-3 | 3 | 3 | 3 | 0 | 0 | 12 | 2.91 | |
| King, BS, 5-8 | 2 | 2-3 | 2 | 1 | 1 | 1 | 2 | 36 | 2.87 |
| Hamilton | 1 | 2 | 2 | 2 | 0 | 0 | 20 | 2.08 |
Inherited runners-scored_Bautista 1-0, King 2-2. PB_Higashioka (3).
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_2:58. A_36,022 (47,309).