Cleveland 6, Chicago White Sox 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cleveland | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 6 | 13 | 6 | Totals | 34 | 3 | 8 | 3 | ||
| Kwan lf | 5 | 2 | 2 | 0 | Benintendi lf | 4 | 0 | 0 | 0 | ||
| Giménez 2b | 4 | 2 | 2 | 1 | Anderson ss | 4 | 0 | 0 | 0 | ||
| Ramírez 3b | 5 | 0 | 0 | 0 | Robert Jr. cf | 3 | 0 | 0 | 0 | ||
| J.Naylor 1b | 4 | 1 | 2 | 3 | Jiménez dh | 4 | 0 | 1 | 0 | ||
| Bell dh | 4 | 0 | 0 | 0 | Moncada 3b | 4 | 0 | 1 | 0 | ||
| Brennan rf | 4 | 0 | 2 | 1 | Grandal 1b | 4 | 1 | 1 | 0 | ||
| Gonzalez ph-rf | 1 | 0 | 1 | 0 | Burger 2b | 3 | 2 | 2 | 3 | ||
| Arias ss | 4 | 1 | 2 | 0 | Colás rf | 4 | 0 | 1 | 0 | ||
| B.Naylor c | 4 | 0 | 2 | 1 | Zavala c | 3 | 0 | 1 | 0 | ||
| Straw cf | 4 | 0 | 0 | 0 | Sheets ph | 1 | 0 | 1 | 0 |
| Cleveland | 000 | – | 6 |
| Chicago | 020 | – | 3 |
E_Colás 3 (2), Zavala (3). LOB_Cleveland 10, Chicago 7. 2B_Giménez (16), J.Naylor 2 (24), Arias (6). 3B_Kwan (3). HR_Burger 2 (24). SB_B.Naylor (1).
| IP | H | R | ER | BB | SO |
|---|
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Bibee W,7-2 | 6 | 2-3 | 6 | 3 | 3 | 2 | 6 |
| Stephan H,14 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Clase S,28-35 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Cease L,4-4 | 5 | 2-3 | 9 | 4 | 4 | 2 | 5 |
| Bummer | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Santos | 1 | 2-3 | 2 | 1 | 1 | 0 | 1 |
| Peralta | 1 | 1 | 0 | 0 | 1 | 2 |
HBP_Bummer (Giménez), Stephan (Robert Jr.).
Umpires_Home, Tony Randazzo; First, Alex Tosi; Second, Brian Knight; Third, Todd Tichenor.
T_2:49. A_20,893 (40,241).