Oakland 11, Colorado 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 11 | 13 | 10 | 8 | 10 | |
| Kemp lf | 4 | 1 | 1 | 1 | 0 | 0 | .216 |
| a-Thomas ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Gelof 2b | 6 | 3 | 2 | 1 | 0 | 2 | .235 |
| Bleday cf | 4 | 2 | 1 | 0 | 1 | 2 | .213 |
| Rooker dh | 3 | 1 | 2 | 3 | 2 | 1 | .248 |
| Brown 1b | 3 | 1 | 3 | 2 | 1 | 0 | .208 |
| Diaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Laureano rf | 5 | 1 | 1 | 2 | 0 | 2 | .214 |
| Peterson 3b | 3 | 1 | 1 | 0 | 2 | 1 | .221 |
| Soderstrom c | 4 | 1 | 2 | 1 | 1 | 1 | .200 |
| Allen ss | 3 | 0 | 0 | 0 | 1 | 0 | .185 |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 3 | 12 | 3 | 0 | 9 | |
| Profar lf | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| B.Doyle cf | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
| McMahon 3b | 3 | 1 | 1 | 0 | 0 | 0 | .255 |
| Trejo 3b | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Grichuk cf-rf | 4 | 1 | 3 | 1 | 0 | 0 | .312 |
| Cron dh | 4 | 0 | 2 | 1 | 0 | 2 | .259 |
| Jones rf-lf | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
| E.Díaz c | 4 | 1 | 2 | 0 | 0 | 1 | .273 |
| Tovar ss | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| Toglia 1b | 4 | 0 | 1 | 1 | 0 | 0 | .218 |
| Castro 2b | 4 | 0 | 2 | 0 | 0 | 2 | .272 |
| Oakland | 004 | 13 | 0 |
| Colorado | 000 | 12 | 0 |
a-struck out for Kemp in the 8th.
LOB_Oakland 11, Colorado 7. 2B_Brown (8), Laureano (10), E.Díaz (16), McMahon (21), Castro (12). HR_Gelof (3), off Flexen; Rooker (17), off Flexen; Grichuk (8), off Scott. RBIs_Brown 2 (30), Kemp (21), Gelof (6), Rooker 3 (47), Laureano 2 (21), Soderstrom (2), Toglia (6), Cron (32), Grichuk (27). SB_Gelof 2 (5). SF_Brown, Kemp, Rooker. S_Allen.
Runners left in scoring position_Oakland 4 (Laureano 4); Colorado 3 (Profar 2, Tovar). RISP_Oakland 4 for 9; Colorado 2 for 7.
Runners moved up_Grichuk. GIDP_Allen, McMahon.
DP_Oakland 1 (Gelof, Allen, Brown); Colorado 1 (Castro, Toglia).
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn, W, 2-2 | 6 | 9 | 2 | 2 | 0 | 7 | 106 | 4.83 | |
| Long | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 4.93 | |
| Scott | 1 | 3 | 1 | 1 | 0 | 0 | 22 | 5.40 | |
| Felipe | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2.00 |
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Flexen, L, 0-1 | 3 | 2-3 | 4 | 6 | 5 | 6 | 4 | 75 | 12.27 |
| Bird | 1 | 2-3 | 1 | 2 | 2 | 2 | 1 | 38 | 4.09 |
| Suter | 2-3 | 4 | 2 | 2 | 0 | 0 | 13 | 2.85 | |
| T.Doyle | 2 | 4 | 1 | 1 | 0 | 3 | 28 | 1.50 | |
| Hand | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 4.63 |
Inherited runners-scored_Bird 2-0, Suter 1-1. HBP_Flexen (Bleday). WP_Flexen. PB_E.Díaz (5).
Umpires_Home, Rob Drake; First, Bill Miller; Second, Chad Whitson; Third, Roberto Ortiz.
T_2:52. A_45,085 (50,144).