Milwaukee 4, Atlanta 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 3 | 7 | 3 | 5 | 14 | |
| Acuña Jr. rf | 4 | 1 | 2 | 0 | 1 | 1 | .330 |
| Albies 2b | 4 | 1 | 0 | 0 | 1 | 2 | .256 |
| Riley 3b | 4 | 1 | 2 | 3 | 0 | 1 | .273 |
| Olson 1b | 3 | 0 | 0 | 0 | 1 | 2 | .256 |
| Murphy c | 4 | 0 | 0 | 0 | 0 | 2 | .285 |
| Ozuna dh | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Rosario lf | 4 | 0 | 2 | 0 | 0 | 1 | .251 |
| 1-Wall pr | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Arcia ss | 4 | 0 | 0 | 0 | 0 | 2 | .287 |
| Harris II cf | 2 | 0 | 1 | 0 | 2 | 1 | .270 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 4 | 8 | 4 | 2 | 8 | |
| Yelich lf | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| Contreras c | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| Adames ss | 4 | 1 | 1 | 0 | 0 | 1 | .211 |
| Winker dh | 3 | 1 | 0 | 0 | 1 | 2 | .194 |
| Monasterio 3b | 4 | 0 | 1 | 0 | 0 | 2 | .289 |
| Frelick rf | 3 | 1 | 3 | 2 | 0 | 0 | 1.000 |
| Miller 1b | 4 | 1 | 1 | 0 | 0 | 0 | .270 |
| Turang 2b | 1 | 0 | 0 | 1 | 1 | 1 | .202 |
| Perkins cf | 3 | 0 | 1 | 1 | 0 | 0 | .214 |
| Atlanta | 000 | 7 | 2 |
| Milwaukee | 021 | 8 | 0 |
1-ran for Rosario in the 9th.
E_Riley (9), Acuña Jr. (5). LOB_Atlanta 8, Milwaukee 6. 2B_Miller (17), Adames (16). HR_Riley (22), off Houser. RBIs_Riley 3 (61), Turang (19), Perkins (15), Frelick 2 (2). SB_Acuña Jr. (45), Wall 2 (2). SF_Turang, Frelick.
Runners left in scoring position_Atlanta 3 (Murphy, Albies 2); Milwaukee 2 (Miller, Turang). RISP_Atlanta 1 for 5; Milwaukee 2 for 8.
LIDP_Acuña Jr.. GIDP_Contreras.
DP_Atlanta 1 (Albies, Olson); Milwaukee 1 (Adames, Miller, Adames).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Winans | 4 | 1-3 | 5 | 2 | 2 | 1 | 5 | 71 | 4.15 |
| Tonkin | 1 | 2-3 | 2 | 1 | 1 | 1 | 2 | 30 | 3.22 |
| McHugh | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.54 | |
| Jiménez, L, 0-3 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 2.86 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Houser | 6 | 6 | 3 | 3 | 2 | 10 | 89 | 3.86 | |
| Peguero | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 2.77 | |
| Payamps, W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 1.75 | |
| Williams, S, 25-27 | 1 | 1 | 0 | 0 | 2 | 3 | 29 | 1.64 |
Inherited runners-scored_Tonkin 1-0.
Umpires_Home, Malachi Moore; First, Bruce Dreckman; Second, Stu Scheuwater; Third, Mark Wegner.
T_2:32. A_39,707 (41,700).