close

Arizona Team Stax

30 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .258 .327 3290 484 848 185 20 112 457 322 756 100 14 34
Fletcher .301 .350 93 10 28 5 1 2 14 7 22 0 2 1
Rivera .290 .328 176 29 51 11 0 3 22 11 37 1 0 2
Carroll .283 .361 332 70 94 20 4 19 51 34 77 29 3 1
Marte .282 .358 348 65 98 18 5 15 50 38 66 6 1 6
Moreno .275 .321 218 17 60 11 0 3 28 16 52 4 0 1
Perdomo .274 .381 241 41 66 15 1 5 35 40 46 11 2 2
Walker .263 .338 350 52 92 28 0 20 63 39 70 7 0 1
Gurriel Jr. .263 .314 327 40 86 22 2 15 56 21 59 2 0 0
Herrera .255 .344 55 11 14 4 0 0 6 8 19 1 0 3
McCarthy .254 .332 201 30 51 4 5 2 13 20 48 22 3 3
Ahmed .237 .279 139 13 33 9 0 2 14 8 35 5 1 4
Rojas .235 .301 183 23 43 13 0 0 26 18 49 6 0 4
Longoria .235 .305 149 24 35 7 0 11 22 16 53 0 0 2
Thomas .230 .267 191 27 44 11 2 5 16 9 46 5 1 0
Smith .190 .310 184 26 35 5 0 7 30 32 43 1 1 0
C.Kelly .182 .207 55 3 10 1 0 1 5 2 17 0 0 0
Lewis .182 .229 33 1 6 1 0 1 2 2 11 0 0 0
Canzone .133 .188 15 2 2 0 0 1 4 1 6 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 54 43 4.52 97 97 25 860.1 824 464 432 115 320 796
C.Kelly 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Gilbert 0 0 2.25 2 0 0 4.0 2 1 1 0 1 2
Ginkel 3 0 2.39 33 0 2 37.2 26 14 10 2 11 34
K.Nelson 4 2 2.97 43 1 0 36.1 35 15 12 6 9 48
Chafin 2 2 3.06 40 0 8 32.1 27 12 11 3 15 45
Gallen 11 4 3.18 21 21 0 130.1 112 51 46 12 26 135
M.Kelly 9 4 3.22 16 16 0 95.0 71 40 34 10 37 98
Jameson 3 1 3.32 15 3 1 40.2 40 15 15 6 18 37
McGough 1 6 3.78 42 0 7 47.2 33 23 20 6 19 59
Castro 5 4 3.82 44 0 7 40.0 27 17 17 5 15 32
Henry 5 2 3.89 15 14 0 78.2 76 34 34 12 30 56
Ruiz 2 1 4.03 32 0 0 38.0 39 19 17 5 16 33
R.Nelson 6 5 4.82 20 20 0 106.1 117 59 57 16 30 73
Misiewicz 1 0 5.62 7 0 0 8.0 11 5 5 1 3 6
Mantiply 1 0 5.74 13 0 0 15.2 16 10 10 3 1 14
Vargas 0 0 5.79 5 0 0 4.2 5 3 3 2 4 7
Martinez 0 0 6.00 3 0 0 3.0 4 2 2 0 4 3
Sulser 0 0 6.23 3 0 0 4.1 3 3 3 2 3 4
Adams 0 1 6.43 19 0 0 14.0 13 11 10 1 6 18
Davies 1 5 7.38 12 12 0 57.1 66 50 47 7 27 46
Pfaadt 0 3 9.82 6 6 0 25.2 38 28 28 9 10 21
Bumgarner 0 3 10.26 4 4 0 16.2 25 20 19 4 15 10
Frías 0 0 10.80 5 0 0 6.2 10 8 8 1 7 8
Solomon 0 0 12.15 5 0 0 13.1 17 18 18 2 11 6
Rojas 0 0 18.00 2 0 0 2.0 6 4 4 0 1 1
Herrera 0 0 18.00 1 0 0 1.0 4 2 2 0 0 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today