Toronto 5, Chicago White Sox 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 5 | 16 | 5 | 0 | 5 | |
| Springer rf | 5 | 1 | 1 | 0 | 0 | 1 | .267 |
| Bichette dh | 5 | 1 | 4 | 0 | 0 | 1 | .320 |
| Guerrero Jr. 1b | 5 | 0 | 2 | 2 | 0 | 1 | .278 |
| Chapman 3b | 4 | 1 | 2 | 1 | 0 | 1 | .262 |
| Varsho cf-lf | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| Merrifield lf-2b | 4 | 2 | 2 | 2 | 0 | 0 | .284 |
| Jansen c | 4 | 0 | 2 | 0 | 0 | 0 | .225 |
| Biggio 2b | 4 | 0 | 2 | 0 | 0 | 0 | .203 |
| Kiermaier cf | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Espinal ss | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 9 | 3 | 0 | 7 | |
| Benintendi lf | 4 | 1 | 2 | 0 | 0 | 0 | .282 |
| Anderson ss | 4 | 1 | 1 | 1 | 0 | 1 | .231 |
| Robert Jr. cf | 4 | 0 | 1 | 0 | 0 | 2 | .272 |
| Jiménez dh | 4 | 1 | 1 | 2 | 0 | 0 | .274 |
| Vaughn 1b | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
| Burger 3b | 4 | 0 | 1 | 0 | 0 | 0 | .216 |
| Remillard 2b | 3 | 0 | 1 | 0 | 0 | 1 | .348 |
| a-Grandal ph | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| Colás rf | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
| Zavala c | 3 | 1 | 2 | 0 | 0 | 1 | .175 |
| Toronto | 111 | 16 | 0 |
| Chicago | 010 | 9 | 0 |
a-flied out for Remillard in the 9th.
LOB_Toronto 7, Chicago 3. 2B_Chapman (28), Benintendi (23), Zavala (3). HR_Merrifield (3), off Scholtens; Chapman (12), off Scholtens; Merrifield (4), off Shaw; Jiménez (12), off Kikuchi. RBIs_Merrifield 2 (34), Chapman (39), Guerrero Jr. 2 (57), Anderson (13), Jiménez 2 (40).
Runners left in scoring position_Toronto 4 (Varsho, Espinal 2, Guerrero Jr.); Chicago 2 (Jiménez, Colás). RISP_Toronto 1 for 7; Chicago 2 for 5.
Runners moved up_Chapman, Anderson. GIDP_Chapman, Guerrero Jr., Anderson.
DP_Toronto 1 (Espinal, Biggio, Guerrero Jr.); Chicago 3 (Colás, Burger, Colás; Anderson, Remillard, Vaughn; Burger, Remillard, Vaughn).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kikuchi | 5 | 8 | 4 | 4 | 0 | 4 | 76 | 4.24 | |
| Jackson, W, 1-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 14 | 1.29 |
| Mayza, H, 11 | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 20 | 1.21 |
| Pearson, S, 1-2 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 11 | 3.90 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Scholtens | 4 | 11 | 3 | 3 | 0 | 1 | 73 | 3.45 | |
| Shaw | 2 | 1 | 1 | 1 | 0 | 0 | 25 | 7.36 | |
| Padilla, L, 0-1 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | 5.79 | |
| Lambert | 2 | 2 | 0 | 0 | 0 | 3 | 25 | 6.29 |
Inherited runners-scored_Shaw 2-0. WP_Pearson.
Umpires_Home, Ryan Additon; First, Chris Guccione; Second, Nate Tomlinson; Third, Randy Rosenberg.
T_2:33. A_20,258 (40,241).