Detroit 14, Colorado 9
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 14 | 12 | 14 | 4 | 5 | |
| McKinstry dh | 5 | 2 | 2 | 0 | 0 | 0 | .251 |
| Torkelson 1b | 3 | 3 | 2 | 2 | 2 | 0 | .228 |
| Ibáñez 2b-3b | 5 | 1 | 1 | 0 | 0 | 2 | .237 |
| Carpenter rf | 3 | 2 | 2 | 3 | 0 | 0 | .268 |
| a-Haase ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
| Báez ss | 5 | 1 | 1 | 4 | 0 | 0 | .223 |
| Vierling lf-rf | 5 | 1 | 2 | 0 | 0 | 0 | .275 |
| Nevin 3b | 3 | 0 | 0 | 0 | 0 | 1 | .128 |
| Short 2b | 1 | 1 | 0 | 0 | 1 | 0 | .224 |
| Rogers c | 3 | 2 | 1 | 1 | 1 | 1 | .203 |
| Marisnick cf | 4 | 1 | 1 | 4 | 0 | 1 | .217 |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 9 | 14 | 9 | 1 | 9 | |
| Profar dh | 4 | 1 | 2 | 1 | 1 | 0 | .245 |
| Tovar ss | 4 | 0 | 1 | 1 | 0 | 2 | .269 |
| McMahon 3b | 5 | 1 | 1 | 2 | 0 | 1 | .263 |
| Díaz c | 5 | 0 | 1 | 0 | 0 | 1 | .284 |
| Bryant rf | 5 | 1 | 2 | 0 | 0 | 1 | .260 |
| Grichuk lf | 4 | 2 | 2 | 1 | 0 | 1 | .293 |
| Castro 2b | 3 | 2 | 3 | 0 | 0 | 0 | .281 |
| b-Cron ph | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| Montes 2b | 1 | 0 | 0 | 0 | 0 | 1 | .184 |
| Montero 1b | 4 | 0 | 1 | 2 | 0 | 2 | .198 |
| Doyle cf | 1 | 2 | 1 | 2 | 0 | 0 | .212 |
| Detroit | 100 | 12 | 1 |
| Colorado | 202 | 14 | 0 |
a-popped out for Carpenter in the 7th. b-lined out for Castro in the 7th.
E_Nevin (1). LOB_Detroit 2, Colorado 8. 2B_Torkelson (18), Ibáñez (12), Profar 2 (19), Montero (5). 3B_Vierling (2). HR_Báez (6), off Seabold; Carpenter (8), off Seabold; Rogers (11), off Seabold; Torkelson (12), off Hollowell; Marisnick (1), off Hand; Grichuk (3), off White; McMahon (13), off Alexander. RBIs_Báez 4 (42), Carpenter 3 (19), Rogers (26), Torkelson 2 (42), Marisnick 4 (7), Montero 2 (13), Doyle 2 (22), Grichuk (19), Tovar (41), Profar (31), McMahon 2 (43). SF_Montero, Doyle 2.
Runners left in scoring position_Detroit 0; Colorado 6 (McMahon, Cron, Montero, Profar, Bryant 2). RISP_Detroit 5 for 6; Colorado 3 for 14.
Runners moved up_Grichuk. GIDP_Montero, Grichuk.
DP_Detroit 2 (Báez, Short, Torkelson; Ibáñez, Short, Torkelson).
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Manning, W, 2-1 | 5 | 5 | 4 | 4 | 0 | 4 | 96 | 4.84 | |
| White | 2-3 | 3 | 2 | 2 | 1 | 0 | 17 | 5.84 | |
| Shreve, H, 10 | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.10 | |
| Cisnero | 2-3 | 2 | 0 | 0 | 0 | 0 | 11 | 2.18 | |
| Alexander | 1 | 1-3 | 3 | 3 | 3 | 0 | 3 | 28 | 4.50 |
| Foley | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 2.17 |
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Seabold, L, 1-5 | 5 | 7 | 8 | 8 | 1 | 4 | 69 | 6.62 | |
| Hollowell | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 | 22 | 7.94 |
| Hand | 1 | 2 | 4 | 4 | 3 | 0 | 32 | 4.76 | |
| Koch | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 |
Inherited runners-scored_Shreve 2-0, Alexander 1-0, Koch 1-0. HBP_Manning 2 (Tovar,Grichuk), White (Doyle). WP_Foley.
Umpires_Home, John Libka; First, James Hoye; Second, D.J. Reyburn; Third, Clint Vondrak.
T_2:53. A_40,145 (50,144).